1/1 | 7.69% | 1 |
X/1 | 30.77% | 4 |
2/1 | 0.00% | 0 |
1/X | 0.00% | 0 |
X/X | 53.85% | 7 |
2/X | 0.00% | 0 |
1/2 | 0.00% | 0 |
X/2 | 7.69% | 1 |
2/2 | 0.00% | 0 |
home wins | 38.46% | 5 |
beraberlik | 53.85% | 7 |
away wins | 7.69% | 1 |
2.5 gol üstü | 15.38% |
2
|
2.5 gol altι | 84.62% |
11
|
total goals | 14 | 1.08 |
home goals | 11 | 0.85 |
away goals | 3 | 0.23 |
0-0 | 53.85% |
7
|
1-0 | 15.38% |
2
|
2-0 | 15.38% |
2
|
2-1 | 7.69% |
1
|
4-1 | 7.70% |
1
|
Poz. | team | goals | goals / match |
---|---|---|---|
1 | Qatar | 10 | 2.50 |
2 | Kuwait U22 | 3 | 0.75 |
3 | Jordan | 3 | 0.75 |
4 | Saudi Arabia U22 | 1 | 0.50 |
5 | Lebanon | 0 | 0.00 |