1/1 | 33.33% | 1 |
X/1 | 0.00% | 0 |
2/1 | 33.33% | 1 |
1/X | 0.00% | 0 |
X/X | 0.00% | 0 |
2/X | 0.00% | 0 |
1/2 | 0.00% | 0 |
X/2 | 0.00% | 0 |
2/2 | 33.34% | 1 |
home wins | 66.67% | 2 |
beraberlik | 0.00% | 0 |
away wins | 33.33% | 1 |
2.5 gol üstü | 66.67% |
2
|
2.5 gol altι | 33.33% |
1
|
total goals | 11 | 3.67 |
home goals | 6 | 2.00 |
away goals | 5 | 1.67 |
2-0 | 33.33% |
1
|
3-1 | 33.33% |
1
|
3-2 | 33.34% |
1
|
Poz. | team | goals | goals / match |
---|---|---|---|
1 | Latvia U17 | 5 | 2.50 |
2 | Estonia U17 | 4 | 2.00 |
3 | Lithuania U17 | 2 | 1.00 |
Poz. | team | goals | goals / match |
---|---|---|---|
1 | Latvia U17 | 1 | 0.50 |
2 | Estonia U17 | 5 | 2.50 |
3 | Lithuania U17 | 5 | 2.50 |