1/1 | 50.00% | 1 |
X/1 | 0.00% | 0 |
2/1 | 0.00% | 0 |
1/X | 0.00% | 0 |
X/X | 0.00% | 0 |
2/X | 0.00% | 0 |
1/2 | 0.00% | 0 |
X/2 | 0.00% | 0 |
2/2 | 50.00% | 1 |
home wins | 50.00% | 1 |
beraberlik | 0.00% | 0 |
away wins | 50.00% | 1 |
2.5 gol üstü | 100.00% |
2
|
2.5 gol altι | 0.00% |
0
|
total goals | 21 | 10.50 |
home goals | 10 | 5.00 |
away goals | 11 | 5.50 |
10-0 | 50.00% |
1
|
11-0 | 50.00% |
1
|
Poz. | team | goals | goals / match |
---|---|---|---|
1 | OH Leuven (W) | 21 | 10.50 |
2 | Heist (W) | 0 | 0.00 |
Poz. | team | goals | goals / match |
---|---|---|---|
1 | OH Leuven (W) | 0 | 0.00 |
2 | Heist (W) | 21 | 10.50 |