1/1 | 0.00% | 0 |
X/1 | 0.00% | 0 |
2/1 | 0.00% | 0 |
1/X | 0.00% | 0 |
X/X | 100.00% | 1 |
2/X | 0.00% | 0 |
1/2 | 0.00% | 0 |
X/2 | 0.00% | 0 |
2/2 | 0.00% | 0 |
home wins | 0.00% | 0 |
beraberlik | 100.00% | 1 |
away wins | 0.00% | 0 |
2.5 gol üstü | 0.00% |
0
|
2.5 gol altι | 100.00% |
1
|
total goals | 2 | 2.00 |
home goals | 1 | 1.00 |
away goals | 1 | 1.00 |
1-1 | 100.00% |
1
|
Poz. | team | goals | goals / match |
---|---|---|---|
1 | Penarol/AM | 1 | 1.00 |
2 | Fast Clube/AM | 1 | 1.00 |
Poz. | team | goals | goals / match |
---|---|---|---|
1 | Penarol/AM | 1 | 1.00 |
2 | Fast Clube/AM | 1 | 1.00 |