28.01.2025 | ENG NLS | Hampton & Richmond | 2-0 | Weymouth | |
25.01.2025 | ENG NLS | Torquay United | 0-1 | Hampton & Richmond | |
21.01.2025 | ENG NLS | Boreham Wood | 3-1 | Hampton & Richmond | |
18.01.2025 | ENG NLS | Hampton & Richmond | 2-0 | Tonbridge Angels | |
14.01.2025 | ENG NLS | Welling Utd | 2-3 | Hampton & Richmond | |
04.01.2025 | ENG FAT | Hampton & Richmond | 0-2 | Spennymoor Town | |
01.02.2025 | ENG NLS | St Albans City | - | Hampton & Richmond | |
04.02.2025 | ENG NLS | Hampton & Richmond | - | Dorking Wanderers | |
08.02.2025 | ENG NLS | Hampton & Richmond | - | Truro City | |
11.02.2025 | ENG NLS | Eastbourne Borough | - | Hampton & Richmond | |
15.02.2025 | ENG NLS | Hampton & Richmond | - | Chippenham | |
22.02.2025 | ENG NLS | Weston-super-Mare | - | Hampton & Richmond | |
Poz. | Takım | O | Puan | G | B | M | A | Y | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Worthing FC | 28 | 55 | 16 | 7 | 5 | 44 | 35 | 9 |
2 | Boreham Wood | 28 | 52 | 15 | 7 | 6 | 50 | 26 | 24 |
3 | Dorking Wanderers | 29 | 52 | 15 | 7 | 7 | 59 | 38 | 21 |
4 | Maidstone United | 29 | 52 | 14 | 10 | 5 | 45 | 25 | 20 |
5 | Torquay United | 28 | 52 | 14 | 10 | 4 | 42 | 26 | 16 |
6 | Eastbourne Borough | 29 | 52 | 14 | 10 | 5 | 35 | 27 | 8 |
7 | Truro City | 28 | 49 | 14 | 7 | 7 | 40 | 27 | 13 |
8 | Weston-super-Mare | 29 | 47 | 13 | 8 | 8 | 43 | 36 | 7 |
9 | Hampton & Richmond | 28 | 44 | 12 | 8 | 8 | 40 | 29 | 11 |
10 | Tonbridge Angels | 28 | 43 | 11 | 10 | 7 | 36 | 32 | 4 |
11 | Chesham United | 27 | 38 | 10 | 8 | 9 | 38 | 40 | -2 |
12 | Farnborough FC | 27 | 38 | 11 | 5 | 11 | 36 | 38 | -2 |
13 | Chelmsford | 28 | 37 | 9 | 10 | 9 | 43 | 39 | 4 |
14 | Slough Town | 29 | 36 | 9 | 9 | 11 | 47 | 47 | 0 |
15 | Chippenham | 28 | 35 | 10 | 5 | 13 | 38 | 38 | 0 |
16 | Hemel Hempstead | 27 | 34 | 10 | 4 | 13 | 37 | 48 | -11 |
17 | Hornchurch FC | 26 | 32 | 8 | 8 | 10 | 27 | 29 | -2 |
18 | Salisbury City | 27 | 31 | 7 | 10 | 10 | 33 | 35 | -2 |
19 | Bath City | 27 | 30 | 8 | 6 | 13 | 24 | 32 | -8 |
20 | Welling Utd | 29 | 30 | 9 | 3 | 17 | 33 | 51 | -18 |
21 | St Albans City | 28 | 21 | 3 | 12 | 13 | 27 | 43 | -16 |
22 | Aveley FC | 28 | 20 | 5 | 5 | 18 | 30 | 51 | -21 |
23 | Enfield Town | 28 | 20 | 5 | 5 | 18 | 27 | 58 | -31 |
24 | Weymouth | 29 | 16 | 2 | 10 | 17 | 18 | 42 | -24 |
2.5 gol üstü | 41.94% |
13
|
2.5 gol altι | 58.06% |
18
|
evet | 0.00% |
0
|
hayιr | 0.00% |
0
|
evet | 45.16% |
14
|
hayιr | 54.84% |
17
|
1-15 | 8.89% |
4
|
16-30 | 17.78% |
8
|
31-45 | 8.89% |
4
|
46-60 | 28.89% |
13
|
61-75 | 15.56% |
7
|
76-90 | 19.99% |
9
|