22.02.2025 | JOR D2 | Jerash SC | CANC | Kufrsoum | |
22.12.2024 | JOR D2 | Yarmouk Amman | 0-0 | Jerash SC | |
16.12.2024 | JOR D2 | Jerash SC | 1-0 | Umm Al Quttein | |
10.12.2024 | JOR D2 | Karmel | 0-1 | Jerash SC | |
01.12.2024 | JOR D2 | Jerash SC | 0-2 | Al Arabi Irbid | |
26.11.2024 | JOR D2 | Sahab Club | 0-1 | Jerash SC | |
Poz. | Takım | O | Puan | G | B | M | A | Y | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Buqa'a Amman | 14 | 32 | 10 | 2 | 2 | 20 | 4 | 16 |
2 | Al Sarhan SC | 15 | 31 | 8 | 7 | 0 | 26 | 9 | 17 |
3 | Al Arabi Irbid | 15 | 30 | 9 | 3 | 3 | 26 | 13 | 13 |
4 | Jerash SC | 14 | 26 | 7 | 5 | 2 | 15 | 8 | 7 |
5 | Al Hashimiya | 14 | 25 | 7 | 4 | 3 | 23 | 15 | 8 |
6 | Yarmouk Amman | 14 | 21 | 5 | 6 | 3 | 27 | 15 | 12 |
7 | Hussein Irbid B | 15 | 21 | 6 | 3 | 6 | 18 | 16 | 2 |
8 | Amman FC | 15 | 21 | 6 | 3 | 6 | 15 | 15 | 0 |
9 | Ittihad Al Ramtha | 15 | 19 | 5 | 4 | 6 | 21 | 18 | 3 |
10 | Karmel | 14 | 18 | 5 | 3 | 6 | 14 | 13 | 1 |
11 | Wehdat Amman B | 16 | 17 | 3 | 8 | 5 | 18 | 22 | -4 |
12 | Sama SC | 15 | 16 | 4 | 4 | 7 | 15 | 25 | -10 |
13 | Kufrsoum | 14 | 15 | 4 | 3 | 7 | 19 | 32 | -13 |
14 | Umm Al Quttein | 14 | 10 | 2 | 4 | 8 | 10 | 22 | -12 |
15 | Dogra FC | 5 | 9 | 2 | 3 | 0 | 11 | 7 | 4 |
16 | Jalil Club | 15 | 7 | 1 | 4 | 10 | 12 | 32 | -20 |
17 | Sahab Club | 14 | 5 | 1 | 2 | 11 | 10 | 34 | -24 |
2.5 gol üstü | 7.14% |
1
|
2.5 gol altι | 92.86% |
13
|
evet | 0.00% |
0
|
hayιr | 0.00% |
0
|
evet | 57.14% |
8
|
hayιr | 42.86% |
6
|
1-15 | 26.67% |
4
|
16-30 | 6.67% |
1
|
31-45 | 6.67% |
1
|
46-60 | 13.33% |
2
|
61-75 | 20.00% |
3
|
76-90 | 26.66% |
4
|