23.12.2024 | JOR D2 | Kufrsoum | 5-2 | Umm Al Quttein | |
16.12.2024 | JOR D2 | Jerash SC | 1-0 | Umm Al Quttein | |
09.12.2024 | JOR D2 | Umm Al Quttein | 0-4 | Al Arabi Irbid | |
01.12.2024 | JOR D2 | Buqa'a Amman | 1-0 | Umm Al Quttein | |
26.11.2024 | JOR D2 | Umm Al Quttein | 1-1 | Jalil Club | |
12.11.2024 | JOR D2 | Sama SC | 1-0 | Umm Al Quttein | |
14.02.2025 | JOR D2 | Dogra FC | - | Umm Al Quttein | |
22.02.2025 | JOR D2 | Umm Al Quttein | - | Amman FC | |
Poz. | Takım | O | Puan | G | B | M | A | Y | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Buqa'a Amman | 14 | 32 | 10 | 2 | 2 | 20 | 4 | 16 |
2 | Al Sarhan SC | 15 | 31 | 8 | 7 | 0 | 26 | 9 | 17 |
3 | Al Arabi Irbid | 15 | 30 | 9 | 3 | 3 | 26 | 13 | 13 |
4 | Jerash SC | 14 | 26 | 7 | 5 | 2 | 15 | 8 | 7 |
5 | Al Hashimiya | 14 | 25 | 7 | 4 | 3 | 23 | 15 | 8 |
6 | Yarmouk Amman | 14 | 21 | 5 | 6 | 3 | 27 | 15 | 12 |
7 | Hussein Irbid B | 15 | 21 | 6 | 3 | 6 | 18 | 16 | 2 |
8 | Amman FC | 15 | 21 | 6 | 3 | 6 | 15 | 15 | 0 |
9 | Ittihad Al Ramtha | 15 | 19 | 5 | 4 | 6 | 21 | 18 | 3 |
10 | Karmel | 14 | 18 | 5 | 3 | 6 | 14 | 13 | 1 |
11 | Wehdat Amman B | 16 | 17 | 3 | 8 | 5 | 18 | 22 | -4 |
12 | Sama SC | 15 | 16 | 4 | 4 | 7 | 15 | 25 | -10 |
13 | Kufrsoum | 14 | 15 | 4 | 3 | 7 | 19 | 32 | -13 |
14 | Umm Al Quttein | 14 | 10 | 2 | 4 | 8 | 10 | 22 | -12 |
15 | Dogra FC | 5 | 9 | 2 | 3 | 0 | 11 | 7 | 4 |
16 | Jalil Club | 15 | 7 | 1 | 4 | 10 | 12 | 32 | -20 |
17 | Sahab Club | 14 | 5 | 1 | 2 | 11 | 10 | 34 | -24 |
2.5 gol üstü | 35.71% |
5
|
2.5 gol altι | 64.29% |
9
|
evet | 0.00% |
0
|
hayιr | 0.00% |
0
|
evet | 21.43% |
3
|
hayιr | 78.57% |
11
|
1-15 | 20.00% |
2
|
16-30 | 10.00% |
1
|
31-45 | 20.00% |
2
|
46-60 | 10.00% |
1
|
61-75 | 10.00% |
1
|
76-90 | 30.00% |
3
|