10.11.2024 | USA P/O | Orlando City SC | 1-1/p.4-1 | Charlotte FC | |
02.11.2024 | USA P/O | Charlotte FC | 0-0/p.3-1 | Orlando City SC | |
28.10.2024 | USA P/O | Orlando City SC | 2-0 | Charlotte FC | |
20.10.2024 | USA D1 | DC United | 0-3 | Charlotte FC | |
06.10.2024 | USA D1 | Charlotte FC | 2-0 | CF Montréal | |
03.10.2024 | USA D1 | Charlotte FC | 4-3 | Chicago Fire | |
23.02.2025 | USA D1 | Seattle Sounders | - | Charlotte FC | |
01.03.2025 | USA D1 | Charlotte FC | - | Atlanta United | |
09.03.2025 | USA D1 | Inter Miami CF | - | Charlotte FC | |
16.03.2025 | USA D1 | Charlotte FC | - | FC Cincinnati | |
23.03.2025 | USA D1 | Charlotte FC | - | San Jose Earthquake | |
29.03.2025 | USA D1 | Colorado Rapids | - | Charlotte FC | |
Poz. | Takım | O | Puan | G | B | M | A | Y | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Union | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 1 |
2 | Cruz Azul | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
3 | Charlotte FC | 2 | 2 | 0 | 1 | 1 | 0 | 1 | -1 |
2.5 gol üstü | 12.50% |
1
|
2.5 gol altι | 87.50% |
7
|
evet | 0.00% |
0
|
hayιr | 0.00% |
0
|
evet | 37.50% |
3
|
hayιr | 62.50% |
5
|
1-15 | 0.00% |
0
|
16-30 | 0.00% |
0
|
31-45 | 0.00% |
0
|
46-60 | 0.00% |
0
|
61-75 | 0.00% |
0
|
76-90 | 100.00% |
2
|