02.11.2024 | USA P/O | Colorado Rapids | 1-4 | Los Angeles Galaxy | |
27.10.2024 | USA P/O | Los Angeles Galaxy | 5-0 | Colorado Rapids | |
20.10.2024 | USA D1 | Austin FC | 3-2 | Colorado Rapids | |
06.10.2024 | USA D1 | Colorado Rapids | 0-1 | Seattle Sounders | |
03.10.2024 | USA D1 | Colorado Rapids | 1-3 | Los Angeles Galaxy | |
29.09.2024 | USA D1 | Minnesota United | 3-0 | Colorado Rapids | |
19.01.2025 | INT CF | Celaya FC | - | Colorado Rapids | |
19.02.2025 | CNCF CCL | Colorado Rapids | - | Los Angeles FC | |
23.02.2025 | USA D1 | St. Louis City SC | - | Colorado Rapids | |
26.02.2025 | CNCF CCL | Los Angeles FC | - | Colorado Rapids | |
02.03.2025 | USA D1 | Colorado Rapids | - | FC Dallas | |
09.03.2025 | USA D1 | Austin FC | - | Colorado Rapids | |
Poz. | Takım | O | Puan | G | B | M | A | Y | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Portland Timbers | 2 | 6 | 2 | 0 | 0 | 6 | 1 | 5 |
2 | Colorado Rapids | 2 | 2 | 0 | 1 | 1 | 1 | 5 | -4 |
3 | Club León | 2 | 1 | 0 | 1 | 1 | 2 | 3 | -1 |
2.5 gol üstü | 77.78% |
7
|
2.5 gol altι | 22.22% |
2
|
evet | 0.00% |
0
|
hayιr | 0.00% |
0
|
evet | 11.11% |
1
|
hayιr | 88.89% |
8
|
1-15 | 0.00% |
0
|
16-30 | 22.22% |
2
|
31-45 | 33.33% |
3
|
46-60 | 22.22% |
2
|
61-75 | 0.00% |
0
|
76-90 | 22.23% |
2
|