27.10.2024 | USA USL | FC Tulsa | 2-1 | Monterey Bay FC | |
20.10.2024 | USA USL | Monterey Bay FC | 0-1 | CS Switchbacks | |
10.10.2024 | USA USL | Sacramento Republic | 2-2 | Monterey Bay FC | |
05.10.2024 | USA USL | Phoenix Rising | 1-2 | Monterey Bay FC | |
29.09.2024 | USA USL | Monterey Bay FC | 0-2 | Detroit City FC | |
22.09.2024 | USA USL | Monterey Bay FC | 0-0 | Orange County SC | |
08.03.2025 | USA USL | San Antonio FC | - | Monterey Bay FC | |
15.03.2025 | USA USL | Monterey Bay FC | - | Oakland Roots | |
22.03.2025 | USA USL | Orange County SC | - | Monterey Bay FC | |
29.03.2025 | USA USL | Monterey Bay FC | - | Phoenix Rising | |
05.04.2025 | USA USL | Detroit City FC | - | Monterey Bay FC | |
12.04.2025 | USA USL | Monterey Bay FC | - | CS Switchbacks | |
Poz. | Takım | O | Puan | G | B | M | A | Y | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Birmingham Legion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CS Switchbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Charleston Battery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Detroit City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | El Paso Locomotive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | FC Tulsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hartford Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Indy Eleven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Las Vegas Lights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lexington SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Loudoun United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Louisville City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Miami FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Monterey Bay FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | New Mexico United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | North Carolina FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Oakland Roots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Orange County SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Phoenix Rising | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Pitts. Riverhounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Rhode Island FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sacramento Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | San Antonio FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tampa Bay Rowdies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2.5 gol üstü | 50.00% |
1
|
2.5 gol altι | 50.00% |
1
|
evet | 0.00% |
0
|
hayιr | 0.00% |
0
|
evet | 0.00% |
0
|
hayιr | 100.00% |
2
|
1-15 | 0.00% |
0
|
16-30 | 0.00% |
0
|
31-45 | 50.00% |
1
|
46-60 | 0.00% |
0
|
61-75 | 50.00% |
1
|
76-90 | 0.00% |
0
|