01.12.2024 | USA P/O | Los Angeles Galaxy | 1-0 | Seattle Sounders | |
24.11.2024 | USA P/O | Los Angeles FC | 1-2 AET | Seattle Sounders | |
04.11.2024 | USA P/O | Houston Dynamo | 1-1/p.6-7 | Seattle Sounders | |
29.10.2024 | USA P/O | Seattle Sounders | 0-0/p.5-4 | Houston Dynamo | |
20.10.2024 | USA D1 | Seattle Sounders | 1-1 | Portland Timbers | |
06.10.2024 | USA D1 | Colorado Rapids | 0-1 | Seattle Sounders | |
20.02.2025 | CNCF CCL | Antigua GFC | - | Seattle Sounders | |
23.02.2025 | USA D1 | Seattle Sounders | - | Charlotte FC | |
27.02.2025 | CNCF CCL | Seattle Sounders | - | Antigua GFC | |
01.03.2025 | USA D1 | Real Salt Lake | - | Seattle Sounders | |
08.03.2025 | USA D1 | Seattle Sounders | - | Los Angeles FC | |
16.03.2025 | USA D1 | St. Louis City SC | - | Seattle Sounders | |
Poz. | Takım | O | Puan | G | B | M | A | Y | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Club Necaxa | 2 | 3 | 1 | 0 | 1 | 3 | 2 | 1 |
2 | Seattle Sounders | 2 | 3 | 1 | 0 | 1 | 3 | 3 | 0 |
3 | Minnesota United | 2 | 3 | 1 | 0 | 1 | 1 | 2 | -1 |
2.5 gol üstü | 53.85% |
7
|
2.5 gol altι | 46.15% |
6
|
evet | 0.00% |
0
|
hayιr | 0.00% |
0
|
evet | 23.08% |
3
|
hayιr | 76.92% |
10
|
1-15 | 16.67% |
3
|
16-30 | 5.56% |
1
|
31-45 | 22.22% |
4
|
46-60 | 11.11% |
2
|
61-75 | 16.67% |
3
|
76-90 | 27.77% |
5
|