21.02.2021 | CCC | ES Sétif | 0-0 | Asante Kotoko |
14.02.2021 | CCC | Asante Kotoko | 1-2 | ES Sétif |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 3 | 1 | 6 | 5 | 1 |
Dιş Saha | 6 | 3 | 1 | 2 | 7 | 5 | 2 |
toplam | 6 | 2 | 3 | 1 | 7 | 5 | 2 |
ES Setif galibiyet | 50.00% |
1
|
beraberlik | 50.00% |
1
|
ES Setif mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 0 | 2 | 5 | 3 | 2 |
Dιş Saha | 6 | 2 | 2 | 2 | 7 | 6 | 1 |
toplam | 6 | 4 | 1 | 1 | 8 | 4 | 4 |
Asante Kotoko galibiyet | 0.00% |
0
|
beraberlik | 50.00% |
1
|
Asante Kotoko mağlubiyet | 50.00% |
1
|
10.01.2025 | Cup | ES Sétif | 1-0 | JS Jijel | |
03.01.2025 | Cup | MC El Eulma | 0-2 | ES Sétif | |
27.12.2024 | D1 | US Biskra | 0-0 | ES Sétif | |
21.12.2024 | D1 | ES Sétif | 1-1 | USM Alger | |
17.12.2024 | D1 | ES Sétif | 1-2 | Paradou AC | |
13.12.2024 | D1 | ES Sétif | 2-2 | JS Kabylie | |
05.01.2025 | D1 | Medeama SC | 1-1 | Asante Kotoko | |
27.12.2024 | D1 | Asante Kotoko | 2-0 | Bibiani Gold Stars FC | |
21.12.2024 | D1 | Dreams FC | 1-2 | Asante Kotoko | |
15.12.2024 | D1 | Asante Kotoko | 1-0 | Accra Hearts of Oak | |
24.11.2024 | D1 | Aduana FC | 0-2 | Asante Kotoko | |
17.11.2024 | D1 | Asante Kotoko | 0-2 | Nations FC | |
2.5 gol üstü | 33.33% |
6
|
2.5 gol altι | 66.67% |
12
|
2.5 gol üstü | 12.50% |
2
|
2.5 gol altι | 87.50% |
14
|