01.03.2015 | CCL | Saint George SA | 2-1 | MC El Eulma |
14.02.2015 | CCL | MC El Eulma | 1-0 | Saint George SA |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
Dιş Saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
toplam | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
MC El Eulma galibiyet | 50.00% |
1
|
beraberlik | 0.00% |
0
|
MC El Eulma mağlubiyet | 50.00% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 1 | 1 | 6 | 3 | 3 |
Dιş Saha | 5 | 2 | 2 | 1 | 8 | 7 | 1 |
toplam | 6 | 3 | 2 | 1 | 8 | 6 | 2 |
Saint George galibiyet | 50.00% |
1
|
beraberlik | 0.00% |
0
|
Saint George mağlubiyet | 50.00% |
1
|
03.01.2025 | Cup | MC El Eulma | 0-2 | ES Sétif | |
01.06.2024 | D2 | MC El Eulma | 1-4 | USM El Harrach | |
28.05.2024 | D2 | MSP Batna | 2-0 | MC El Eulma | |
24.05.2024 | D2 | MC El Eulma | 1-2 | IRB Ouargla | |
18.05.2024 | D2 | NRB Telaghema | 4-1 | MC El Eulma | |
11.05.2024 | D2 | MO Constantine | 2-1 | MC El Eulma | |
13.01.2025 | D1 | Saint George SA | 1-0 | Shire Endaselassie | |
09.01.2025 | D1 | Adama City | 1-2 | Saint George SA | |
04.01.2025 | D1 | Saint George SA | 2-1 | EEPCO FC | |
09.12.2024 | D1 | Bahir Dar Kenema | 0-0 | Saint George SA | |
03.12.2024 | D1 | Defense (ETH) | 4-3 | Saint George SA | |
24.11.2024 | D1 | Sidama Coffee | 0-0 | Saint George SA | |
2.5 gol üstü | 0.00% |
0
|
2.5 gol altι | 100.00% |
1
|
2.5 gol üstü | 50.00% |
6
|
2.5 gol altι | 50.00% |
6
|