28.02.2016 | CCL | MO Béjaïa | 3-1 | Ashanti Gold SC |
14.02.2016 | CCL | Ashanti Gold SC | 1-0 | MO Béjaïa |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
Dιş Saha | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
toplam | 2 | 2 | 0 | 0 | 3 | 1 | 2 |
MO Bejaia galibiyet | 50.00% |
1
|
beraberlik | 0.00% |
0
|
MO Bejaia mağlubiyet | 50.00% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dιş Saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
toplam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashanti Gold galibiyet | 50.00% |
1
|
beraberlik | 0.00% |
0
|
Ashanti Gold mağlubiyet | 50.00% |
1
|
11.01.2025 | Cup | USM Annaba | 0-1 | MO Béjaïa | |
03.01.2025 | Cup | MO Béjaïa | 2-1 | AS Khroub | |
21.05.2022 | D2 | MO Béjaïa | 5-1 | IRB Ouargla | |
14.05.2022 | D2 | USM Khenchela | 6-0 | MO Béjaïa | |
07.05.2022 | D2 | MO Béjaïa | 3-1 | AS Aïn M'lila | |
23.04.2022 | D2 | IB Lakhdaria | 1-6 | MO Béjaïa | |
19.06.2022 | D1 | Bibiani Gold Stars FC | 2-2 | Ashanti Gold SC | |
12.06.2022 | D1 | Ashanti Gold SC | 2-1 | Bechem United | |
05.06.2022 | D1 | Dreams FC | 1-0 | Ashanti Gold SC | |
02.06.2022 | D1 | Ashanti Gold SC | 1-1 | Asante Kotoko | |
29.05.2022 | D1 | Ashanti Gold SC | 2-2 | Accra Lions FC | |
22.05.2022 | D1 | Elmina Sharks | 1-3 | Ashanti Gold SC | |
2.5 gol üstü | 50.00% |
1
|
2.5 gol altι | 50.00% |
1
|
2.5 gol üstü | 0.00% |
0
|
2.5 gol altι | 0.00% |
0
|