20.03.2016 | CCL | MO Béjaïa | 2-0 | Club Africain Tunis |
12.03.2016 | CCL | Club Africain Tunis | 1-0 | MO Béjaïa |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
Dιş Saha | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
toplam | 2 | 2 | 0 | 0 | 3 | 1 | 2 |
MO Bejaia galibiyet | 50.00% |
1
|
beraberlik | 0.00% |
0
|
MO Bejaia mağlubiyet | 50.00% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 2 | 0 | 9 | 2 | 7 |
Dιş Saha | 6 | 2 | 3 | 1 | 9 | 6 | 3 |
toplam | 6 | 3 | 2 | 1 | 9 | 5 | 4 |
Club Africain galibiyet | 50.00% |
1
|
beraberlik | 0.00% |
0
|
Club Africain mağlubiyet | 50.00% |
1
|
11.01.2025 | Cup | USM Annaba | 0-1 | MO Béjaïa | |
03.01.2025 | Cup | MO Béjaïa | 2-1 | AS Khroub | |
21.05.2022 | D2 | MO Béjaïa | 5-1 | IRB Ouargla | |
14.05.2022 | D2 | USM Khenchela | 6-0 | MO Béjaïa | |
07.05.2022 | D2 | MO Béjaïa | 3-1 | AS Aïn M'lila | |
23.04.2022 | D2 | IB Lakhdaria | 1-6 | MO Béjaïa | |
11.01.2025 | D1 | Club Africain Tunis | 1-0 | AS Gabès | |
05.01.2025 | D1 | Étoile Sahel Sousse | 2-2 | Club Africain Tunis | |
28.12.2024 | D1 | Club Africain Tunis | 1-0 | CA Bizertin | |
22.12.2024 | D1 | Esperance ST | 2-2 | Club Africain Tunis | |
15.12.2024 | D1 | Club Africain Tunis | 3-0 | ES Metlaoui | |
30.11.2024 | D1 | Stade Tunisien | 1-0 | Club Africain Tunis | |
2.5 gol üstü | 50.00% |
1
|
2.5 gol altι | 50.00% |
1
|
2.5 gol üstü | 36.84% |
7
|
2.5 gol altι | 63.16% |
12
|