04.01.2025 | WD1 | Wellington Phoenix (W) | 2-0 | Perth Glory (W) |
08.03.2024 | WD1 | Perth Glory (W) | 1-3 | Wellington Phoenix (W) |
25.11.2023 | WD1 | Wellington Phoenix (W) | 2-1 | Perth Glory (W) |
18.03.2023 | WD1 | Wellington Phoenix (W) | 0-1 | Perth Glory (W) |
15.01.2023 | WD1 | Perth Glory (W) | 2-0 | Wellington Phoenix (W) |
04.03.2022 | WD1 | Wellington Phoenix (W) | 1-3 | Perth Glory (W) |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 5 | 2 | 1 | 2 | 7 | 6 | 1 |
Dιş Saha | 6 | 0 | 2 | 4 | 4 | 13 | -9 |
toplam | 6 | 1 | 2 | 3 | 5 | 7 | -2 |
Perth Glory(W) galibiyet | 57.14% |
4
|
beraberlik | 0.00% |
0
|
Perth Glory(W) mağlubiyet | 42.86% |
3
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 5 | 4 | 0 | 1 | 9 | 4 | 5 |
Dιş Saha | 6 | 2 | 1 | 3 | 7 | 6 | 1 |
toplam | 6 | 4 | 0 | 2 | 12 | 6 | 6 |
W. Phoenix (W) galibiyet | 42.86% |
3
|
beraberlik | 0.00% |
0
|
W. Phoenix (W) mağlubiyet | 57.14% |
4
|
18.01.2025 | WD1 | Melb. Victory (W) | 1-0 | Perth Glory (W) | |
10.01.2025 | WD1 | Perth Glory (W) | 1-1 | Sydney FC (W) | |
04.01.2025 | WD1 | Wellington Phoenix (W) | 2-0 | Perth Glory (W) | |
27.12.2024 | WD1 | Perth Glory (W) | 0-1 | Central Coast M. (W) | |
20.12.2024 | WD1 | WS Wanderers (W) | 1-1 | Perth Glory (W) | |
15.12.2024 | WD1 | Perth Glory (W) | 3-1 | Adelaide Utd (W) | |
19.01.2025 | WD1 | Wellington Phoenix (W) | 3-2 | Newcastle Jets (W) | |
12.01.2025 | WD1 | Adelaide Utd (W) | 2-1 | Wellington Phoenix (W) | |
09.01.2025 | WD1 | WS Wanderers (W) | 0-3 | Wellington Phoenix (W) | |
04.01.2025 | WD1 | Wellington Phoenix (W) | 2-0 | Perth Glory (W) | |
28.12.2024 | WD1 | Melbourne City (W) | 2-1 | Wellington Phoenix (W) | |
21.12.2024 | WD1 | Wellington Phoenix (W) | 2-0 | Sydney FC (W) | |
2.5 gol üstü | 36.36% |
4
|
2.5 gol altι | 63.64% |
7
|
2.5 gol üstü | 50.00% |
6
|
2.5 gol altι | 50.00% |
6
|