25.06.2024 | NSW | Spirit FC | 1-3 | Sutherland Sharks |
24.02.2024 | NSW | Sutherland Sharks | 0-0 | Spirit FC |
10.06.2023 | NSW | Spirit FC | 2-2 | Sutherland Sharks |
17.05.2023 | CupQ | Sutherland Sharks | 0-2 | Spirit FC |
25.02.2023 | NSW | Sutherland Sharks | 1-0 | Spirit FC |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dιş Saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
toplam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutherland Sh. galibiyet | 40.00% |
2
|
beraberlik | 40.00% |
2
|
Sutherland Sh. mağlubiyet | 20.00% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 2 | 1 | 0 | 1 | 3 | 4 | -1 |
Dιş Saha | 1 | 0 | 0 | 1 | 0 | 5 | -5 |
toplam | 3 | 1 | 0 | 2 | 3 | 9 | -6 |
Spirit FC galibiyet | 20.00% |
1
|
beraberlik | 40.00% |
2
|
Spirit FC mağlubiyet | 40.00% |
2
|
25.08.2024 | NSW | Sutherland Sharks | 3-1 | St George Saints | |
17.08.2024 | NSW | Sutherland Sharks | 0-1 | St George City | |
11.08.2024 | NSW | Rockdale Ilinden FC | 1-1 | Sutherland Sharks | |
03.08.2024 | NSW | Sutherland Sharks | 0-1 | Central Coast M. Youth | |
26.07.2024 | NSW | Manly United | 1-2 | Sutherland Sharks | |
20.07.2024 | NSW | Sutherland Sharks | 0-0 | Sydney FC Youth | |
28.08.2024 | Cup | Spirit FC | 0-4 | Melbourne Victory | |
25.08.2024 | NSW | APIA Tigers | 1-0 | Spirit FC | |
18.08.2024 | NSW | Wollongong Wolves | 0-0 | Spirit FC | |
10.08.2024 | NSW | Spirit FC | 4-2 | Blacktown City | |
07.08.2024 | Cup | Spirit FC | 3-0 | Glenorchy Knights | |
03.08.2024 | NSW | Spirit FC | 4-2 | Manly United | |
2.5 gol üstü | 0.00% |
0
|
2.5 gol altι | 0.00% |
0
|
2.5 gol üstü | 100.00% |
3
|
2.5 gol altι | 0.00% |
0
|