23.11.2024 | D2 | Admira | 4-0 | FC Liefering |
27.04.2024 | D2 | Admira | 0-0 | FC Liefering |
08.10.2023 | D2 | FC Liefering | 1-1 | Admira |
11.11.2022 | D2 | FC Liefering | 1-0 | Admira |
01.10.2022 | D2 | Admira | 3-1 | FC Liefering |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 1 | 2 | 3 | 6 | 9 | -3 |
Dιş Saha | 6 | 3 | 1 | 2 | 5 | 8 | -3 |
toplam | 6 | 2 | 1 | 3 | 6 | 12 | -6 |
Liefering galibiyet | 20.00% |
1
|
beraberlik | 40.00% |
2
|
Liefering mağlubiyet | 40.00% |
2
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 1 | 1 | 17 | 6 | 11 |
Dιş Saha | 6 | 2 | 2 | 2 | 8 | 9 | -1 |
toplam | 6 | 2 | 2 | 2 | 16 | 11 | 5 |
Admira galibiyet | 40.00% |
2
|
beraberlik | 40.00% |
2
|
Admira mağlubiyet | 20.00% |
1
|
22.01.2025 | CF | Real Madrid Youth | 1-2 | FC Liefering | |
06.12.2024 | D2 | First Vienna | 3-1 | FC Liefering | |
30.11.2024 | D2 | FC Liefering | 1-3 | SKU Amstetten | |
23.11.2024 | D2 | Admira | 4-0 | FC Liefering | |
10.11.2024 | D2 | FC Liefering | 1-1 | Rapid Wien II | |
02.11.2024 | D2 | ASK Voitsberg | 0-1 | FC Liefering | |
25.01.2025 | CF | Austria Wien | 2-1 | Admira | |
21.01.2025 | CF | LASK Linz | 0-0 | Admira | |
18.01.2025 | CF | Admira | 4-5 | SV Horn | |
15.01.2025 | CF | Admira | 7-1 | SR Donaufeld Wien | |
06.12.2024 | D2 | Kapfenberg | 3-4 | Admira | |
29.11.2024 | D2 | SV Horn | 0-0 | Admira | |
2.5 gol üstü | 47.06% |
8
|
2.5 gol altι | 52.94% |
9
|
2.5 gol üstü | 54.55% |
12
|
2.5 gol altι | 45.45% |
10
|