21.12.2024 | D1 | Always Ready | 2-3 | Club Aurora |
22.09.2024 | D1 | Club Aurora | 1-0 | Always Ready |
09.12.2023 | LC | Club Aurora | 4-1 | Always Ready |
29.11.2023 | LC | Always Ready | 0-1 | Club Aurora |
09.07.2023 | D1 | Always Ready | 3-1 | Club Aurora |
05.02.2023 | D1 | Club Aurora | 0-0 | Always Ready |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 2 | 1 | 13 | 7 | 6 |
Dιş Saha | 6 | 1 | 2 | 3 | 6 | 11 | -5 |
toplam | 6 | 2 | 1 | 3 | 7 | 8 | -1 |
Always Ready galibiyet | 33.34% |
6
|
beraberlik | 22.22% |
4
|
Always Ready mağlubiyet | 44.44% |
8
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 3 | 0 | 8 | 3 | 5 |
Dιş Saha | 6 | 2 | 1 | 3 | 3 | 9 | -6 |
toplam | 6 | 3 | 0 | 3 | 7 | 10 | -3 |
Aurora galibiyet | 44.45% |
8
|
beraberlik | 22.22% |
4
|
Aurora mağlubiyet | 33.33% |
6
|
02.02.2025 | CF | Deportivo Garcilaso | 1-2 | Always Ready | |
26.01.2025 | CF | Cienciano | 0-0 | Always Ready | |
21.12.2024 | D1 | Always Ready | 2-3 | Club Aurora | |
18.12.2024 | D1 | Independiente Petrolero | 3-7 | Always Ready | |
14.12.2024 | D1 | Always Ready | 5-2 | Real Santa Cruz | |
11.12.2024 | D1 | Oriente Petrolero | 2-1 | Always Ready | |
02.02.2025 | CF | The Strongest | 4-0 | Club Aurora | |
21.12.2024 | D1 | Always Ready | 2-3 | Club Aurora | |
18.12.2024 | D1 | Club Aurora | 1-1 | Nacional Potosí | |
13.12.2024 | D1 | Real Tomayapo | 2-1 | Club Aurora | |
12.12.2024 | D1 | Club Aurora | 0-3 | Royal Pari | |
08.12.2024 | D1 | Jorge Wilstermann | 1-3 | Club Aurora | |
2.5 gol üstü | 71.43% |
10
|
2.5 gol altι | 28.57% |
4
|
2.5 gol üstü | 30.77% |
4
|
2.5 gol altι | 69.23% |
9
|