30.08.2007 | UCQ | Hapoel Tel Aviv | 3-0 | Siroki Brijeg |
16.08.2007 | UCQ | Siroki Brijeg | 0-3 | Hapoel Tel Aviv |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 1 | 3 | 11 | 12 | -1 |
Dιş Saha | 6 | 3 | 1 | 2 | 15 | 7 | 8 |
toplam | 6 | 2 | 1 | 3 | 8 | 9 | -1 |
Siroki Brijeg galibiyet | 0.00% |
0
|
beraberlik | 0.00% |
0
|
Siroki Brijeg mağlubiyet | 100.00% |
2
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 6 | 0 | 0 | 17 | 4 | 13 |
Dιş Saha | 6 | 4 | 2 | 0 | 9 | 4 | 5 |
toplam | 6 | 6 | 0 | 0 | 12 | 3 | 9 |
Hapoel Tel Aviv galibiyet | 100.00% |
2
|
beraberlik | 0.00% |
0
|
Hapoel Tel Aviv mağlubiyet | 0.00% |
0
|
26.01.2025 | CF | Primorje | 1-1 | Siroki Brijeg | |
25.01.2025 | CF | Celje | 2-0 | Siroki Brijeg | |
08.12.2024 | D1 | Siroki Brijeg | 0-1 | Sloga Doboj | |
04.12.2024 | D1 | Sloboda Tuzla | 0-2 | Siroki Brijeg | |
30.11.2024 | D1 | Siroki Brijeg | 4-2 | Igman Konjic | |
23.11.2024 | D1 | Velez Mostar | 3-1 | Siroki Brijeg | |
27.01.2025 | D2 | Hapoel Tel Aviv | 2-0 | Hapoel Nof HaGalil | |
20.01.2025 | D2 | Hapoel Ra'anana | 0-1 | Hapoel Tel Aviv | |
16.01.2025 | Cup | Hapoel Haifa | 1-2 | Hapoel Tel Aviv | |
10.01.2025 | D2 | Hapoel Tel Aviv | 4-2 | Ramat HaSharon | |
06.01.2025 | D2 | Hapoel Petah Tikva | 0-1 | Hapoel Tel Aviv | |
28.12.2024 | Cup | Ironi Tiberias | 0-2 | Hapoel Tel Aviv | |
2.5 gol üstü | 50.00% |
10
|
2.5 gol altι | 50.00% |
10
|
2.5 gol üstü | 55.56% |
15
|
2.5 gol altι | 44.44% |
12
|