03.03.2023 | CLAQ | Fortaleza/CE | 4-0 | Deportivo Maldonado |
24.02.2023 | CLAQ | Deportivo Maldonado | 0-0 | Fortaleza/CE |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 2 | 0 | 16 | 1 | 15 |
Dιş Saha | 6 | 2 | 1 | 3 | 8 | 10 | -2 |
toplam | 6 | 5 | 0 | 1 | 17 | 3 | 14 |
Fortaleza CE galibiyet | 50.00% |
1
|
beraberlik | 50.00% |
1
|
Fortaleza CE mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dιş Saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
toplam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maldonado galibiyet | 0.00% |
0
|
beraberlik | 50.00% |
1
|
Maldonado mağlubiyet | 50.00% |
1
|
28.01.2025 | CE | Fortaleza/CE | 7-0 | Cariri FC/CE | |
25.01.2025 | CE | Horizonte/CE | 1-3 | Fortaleza/CE | |
23.01.2025 | CNF | Fortaleza/CE | 2-0 | Moto Clube/MA | |
19.01.2025 | CF | Atlético Nacional | CANC | Fortaleza/CE | |
19.01.2025 | CF | Chicago Fire | 0-1 | Fortaleza/CE | |
18.01.2025 | CF | Miami United FC | 2-1 | Fortaleza/CE | |
02.12.2024 | D1 | Deportivo Maldonado | 3-1 | Danubio FC | |
27.11.2024 | D1 | Atlético Fénix | 1-2 | Deportivo Maldonado | |
16.11.2024 | D1 | Nacional (URU) | 5-2 | Deportivo Maldonado | |
12.11.2024 | D1 | Deportivo Maldonado | 0-1 | Racing Club (URU) | |
08.11.2024 | D1 | CA Cerro | 0-0 | Deportivo Maldonado | |
01.11.2024 | D1 | Deportivo Maldonado | 1-1 | Rampla Juniors | |
2.5 gol üstü | 48.94% |
23
|
2.5 gol altι | 51.06% |
24
|
2.5 gol üstü | 0.00% |
0
|
2.5 gol altι | 0.00% |
0
|