05.06.2022 | FRL | Peru | 1-0 | New Zealand |
16.11.2017 | WCQ | Peru | 2-0 | New Zealand |
11.11.2017 | WCQ | New Zealand | 0-0 | Peru |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 1 | 4 | 1 | 3 | 3 | 0 |
Dιş Saha | 6 | 0 | 0 | 6 | 0 | 12 | -12 |
toplam | 6 | 1 | 2 | 3 | 2 | 7 | -5 |
Peru galibiyet | 66.67% |
2
|
beraberlik | 33.33% |
1
|
Peru mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 5 | 1 | 0 | 27 | 1 | 26 |
Dιş Saha | 4 | 2 | 0 | 2 | 7 | 2 | 5 |
toplam | 6 | 6 | 0 | 0 | 31 | 1 | 30 |
New Zealand galibiyet | 0.00% |
0
|
beraberlik | 33.33% |
1
|
New Zealand mağlubiyet | 66.67% |
2
|
20.11.2024 | WCQL | Argentina | 1-0 | Peru | |
16.11.2024 | WCQL | Peru | 0-0 | Chile | |
16.10.2024 | WCQL | Brazil | 4-0 | Peru | |
12.10.2024 | WCQL | Peru | 1-0 | Uruguay | |
10.09.2024 | WCQL | Ecuador | 1-0 | Peru | |
07.09.2024 | WCQL | Peru | 1-1 | Colombia | |
18.11.2024 | WCQL | New Zealand | 8-0 | Samoa | |
15.11.2024 | WCQL | New Zealand | 8-1 | Vanuatu | |
14.10.2024 | FRL | New Zealand | 4-0 | Malaysia | |
11.10.2024 | WCQL | New Zealand | 3-0 | Tahiti | |
11.09.2024 | FRL | USA | 1-1 | New Zealand | |
08.09.2024 | FRL | Mexico | 3-0 | New Zealand | |
2.5 gol üstü | 6.25% |
1
|
2.5 gol altι | 93.75% |
15
|
2.5 gol üstü | 70.00% |
7
|
2.5 gol altι | 30.00% |
3
|