05.12.2020 | CCL | Kaizer Chiefs | 0-0 | PWD Bamenda |
29.11.2020 | CCL | PWD Bamenda | 0-1 | Kaizer Chiefs |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 3 | 0 | 1 | 2 | 1 | 7 | -6 |
Dιş Saha | 4 | 2 | 1 | 1 | 4 | 2 | 2 |
toplam | 6 | 1 | 2 | 3 | 4 | 9 | -5 |
PWD Bamenda galibiyet | 0.00% |
0
|
beraberlik | 50.00% |
1
|
PWD Bamenda mağlubiyet | 50.00% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 1 | 2 | 7 | 9 | -2 |
Dιş Saha | 6 | 1 | 2 | 3 | 7 | 7 | 0 |
toplam | 6 | 2 | 1 | 3 | 4 | 6 | -2 |
Kaizer Chiefs galibiyet | 50.00% |
1
|
beraberlik | 50.00% |
1
|
Kaizer Chiefs mağlubiyet | 0.00% |
0
|
19.01.2025 | D1 | Les Astres FC | P-P | PWD Bamenda | |
12.01.2025 | D1 | PWD Bamenda | 0-0 | Union Douala | |
05.01.2025 | D1 | Bamboutos FC | 0-0 | PWD Bamenda | |
29.12.2024 | D1 | PWD Bamenda | 1-3 | Victoria Utd Limbé | |
22.12.2024 | D1 | Yong Sports Academy | 1-3 | PWD Bamenda | |
19.12.2024 | D1 | PWD Bamenda | 0-4 | Gazelle FA | |
12.01.2025 | D1 | Kaizer Chiefs | 0-1 | Golden Arrows | |
08.01.2025 | D1 | Kaizer Chiefs | 2-1 | Stellenbosch FC | |
05.01.2025 | D1 | Cape Town City | 1-0 | Kaizer Chiefs | |
29.12.2024 | D1 | Kaizer Chiefs | 1-0 | Chippa United | |
16.12.2024 | D1 | TS Galaxy FC | 1-1 | Kaizer Chiefs | |
08.12.2024 | D1 | Polokwane City | 2-0 | Kaizer Chiefs | |
2.5 gol üstü | 42.86% |
3
|
2.5 gol altι | 57.14% |
4
|
2.5 gol üstü | 60.00% |
9
|
2.5 gol altι | 40.00% |
6
|