05.03.2023 | D1 | Austin FC | 1-0 | CF Montréal |
19.06.2022 | D1 | CF Montréal | 0-1 | Austin FC |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 2 | 0 | 1 | 1 | 3 | 4 | -1 |
Dιş Saha | 4 | 1 | 1 | 2 | 5 | 9 | -4 |
toplam | 6 | 1 | 2 | 3 | 8 | 13 | -5 |
CF Montreal galibiyet | 0.00% |
0
|
beraberlik | 0.00% |
0
|
CF Montreal mağlubiyet | 100.00% |
2
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dιş Saha | 3 | 2 | 0 | 1 | 5 | 4 | 1 |
toplam | 3 | 2 | 0 | 1 | 5 | 4 | 1 |
Austin FC galibiyet | 100.00% |
2
|
beraberlik | 0.00% |
0
|
Austin FC mağlubiyet | 0.00% |
0
|
23.10.2024 | P/O | CF Montréal | 2-2/p.4-5 | Atlanta United | |
20.10.2024 | D1 | CF Montréal | 2-0 | New York City FC | |
11.10.2024 | FRL | Canada | 5-0 | CF Montréal | |
06.10.2024 | D1 | Charlotte FC | 2-0 | CF Montréal | |
03.10.2024 | D1 | Atlanta United | 1-2 | CF Montréal | |
29.09.2024 | D1 | CF Montréal | 3-0 | San Jose Earthquake | |
20.10.2024 | D1 | Austin FC | 3-2 | Colorado Rapids | |
06.10.2024 | D1 | Los Angeles Galaxy | 2-1 | Austin FC | |
03.10.2024 | D1 | Portland Timbers | 0-1 | Austin FC | |
29.09.2024 | D1 | Austin FC | 2-2 | Real Salt Lake | |
22.09.2024 | D1 | Austin FC | 0-1 | Houston Dynamo | |
19.09.2024 | D1 | Los Angeles FC | 1-1 | Austin FC | |
2.5 gol üstü | 66.67% |
4
|
2.5 gol altι | 33.33% |
2
|
2.5 gol üstü | 33.33% |
1
|
2.5 gol altι | 66.67% |
2
|