03.10.2024 | D1 | Toronto FC | 1-4 | New York Red Bulls |
28.07.2024 | LC | New York Red Bulls | 0-0/p.4-5 | Toronto FC |
23.06.2024 | D1 | New York Red Bulls | 3-0 | Toronto FC |
08.10.2023 | D1 | New York Red Bulls | 3-0 | Toronto FC |
18.05.2023 | D1 | Toronto FC | 0-0 | New York Red Bulls |
19.06.2022 | D1 | New York Red Bulls | 2-0 | Toronto FC |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 4 | 3 | 1 | 0 | 15 | 2 | 13 |
Dιş Saha | 6 | 2 | 2 | 2 | 9 | 7 | 2 |
toplam | 6 | 2 | 3 | 1 | 7 | 6 | 1 |
Toronto FC galibiyet | 22.45% |
11
|
beraberlik | 24.49% |
12
|
Toronto FC mağlubiyet | 53.06% |
26
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 3 | 0 | 3 | 0 | 3 | 3 | 0 |
Dιş Saha | 5 | 3 | 1 | 1 | 6 | 3 | 3 |
toplam | 6 | 3 | 2 | 1 | 8 | 5 | 3 |
New York RB galibiyet | 53.06% |
26
|
beraberlik | 24.49% |
12
|
New York RB mağlubiyet | 22.45% |
11
|
30.01.2025 | CF | Toronto FC | 1-1 | Fredrikstad FK | |
05.10.2024 | D1 | Toronto FC | 0-1 | Inter Miami CF | |
03.10.2024 | D1 | Toronto FC | 1-4 | New York Red Bulls | |
29.09.2024 | D1 | Chicago Fire | 1-1 | Toronto FC | |
26.09.2024 | CC | Vancouver WC | 0-0/p.4-2 | Toronto FC | |
22.09.2024 | D1 | Colorado Rapids | 2-0 | Toronto FC | |
25.01.2025 | CF | New York Red Bulls | 1-1 | DC United | |
07.12.2024 | P/O | Los Angeles Galaxy | 2-1 | New York Red Bulls | |
01.12.2024 | P/O | Orlando City SC | 0-1 | New York Red Bulls | |
23.11.2024 | P/O | New York City FC | 0-2 | New York Red Bulls | |
03.11.2024 | P/O | New York Red Bulls | 2-2/p.5-4 | Columbus Crew | |
29.10.2024 | P/O | Columbus Crew | 0-1 | New York Red Bulls | |
2.5 gol üstü | 60.00% |
6
|
2.5 gol altι | 40.00% |
4
|
2.5 gol üstü | 25.00% |
2
|
2.5 gol altι | 75.00% |
6
|