14.10.2017 | D3PO | Shanghai JuJu Sports | 1-1 AET | Jilin Baijia |
07.10.2017 | D3PO | Jilin Baijia | 0-1 | Shanghai JuJu Sports |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dιş Saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
toplam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jilin Baijia galibiyet | 50.00% |
1
|
beraberlik | 0.00% |
0
|
Jilin Baijia mağlubiyet | 50.00% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dιş Saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
toplam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shanghai JuJu galibiyet | 50.00% |
1
|
beraberlik | 0.00% |
0
|
Shanghai JuJu mağlubiyet | 50.00% |
1
|
12.10.2019 | D3PO | Zhejiang Yiwu Mall | 0-0 | Jilin Baijia | |
05.10.2019 | D3PO | Jilin Baijia | 1-2 | Zhejiang Yiwu Mall | |
28.09.2019 | D3N | Jilin Baijia | 1-2 | Xi'an Wolves | |
21.09.2019 | D3N | Jiangsu Yancheng Dingli | 3-1 | Jilin Baijia | |
15.09.2019 | D3N | Jilin Baijia | 2-0 | Qingdao Red Lions | |
07.09.2019 | D3N | Zibo Cuju | 1-0 | Jilin Baijia | |
14.10.2017 | D3PO | Shanghai JuJu Sports | 1-1 AET | Jilin Baijia | |
07.10.2017 | D3PO | Jilin Baijia | 0-1 | Shanghai JuJu Sports | |
24.09.2017 | D3S | Shanghai JuJu Sports | 2-0 | Meizhou Meixian Hakka | |
17.09.2017 | D3S | Zhenjiang Huasa | 0-1 | Shanghai JuJu Sports | |
09.09.2017 | D3S | Hainan Seamen | 2-3 | Shanghai JuJu Sports | |
19.08.2017 | D3S | Shanghai JuJu Sports | 0-2 | Sichuan Longfor | |
2.5 gol üstü | 0.00% |
0
|
2.5 gol altι | 0.00% |
0
|
2.5 gol üstü | 0.00% |
0
|
2.5 gol altι | 0.00% |
0
|