24.04.2019 | ACL | Darul Takzim | 0-1 | Shandong Luneng |
09.04.2019 | ACL | Shandong Luneng | 2-1 | Darul Takzim |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 2 | 0 | 12 | 5 | 7 |
Dιş Saha | 6 | 1 | 1 | 4 | 11 | 14 | -3 |
toplam | 6 | 2 | 2 | 2 | 14 | 13 | 1 |
Shandong T. galibiyet | 100.00% |
2
|
beraberlik | 0.00% |
0
|
Shandong T. mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 6 | 0 | 0 | 22 | 3 | 19 |
Dιş Saha | 6 | 4 | 1 | 1 | 19 | 6 | 13 |
toplam | 6 | 5 | 0 | 1 | 16 | 4 | 12 |
Darul Takzim galibiyet | 0.00% |
0
|
beraberlik | 0.00% |
0
|
Darul Takzim mağlubiyet | 100.00% |
2
|
06.11.2024 | ACL | Pohang Steelers | 4-2 | Shandong Taishan | |
02.11.2024 | D1 | Shandong Taishan | 2-1 | Meizhou Hakka | |
27.10.2024 | D1 | Zhejiang FC | 3-3 | Shandong Taishan | |
22.10.2024 | ACL | Shandong Taishan | 2-2 | Yokohama F Marinos | |
18.10.2024 | D1 | Shandong Taishan | 4-1 | Tianjin Tigers | |
02.10.2024 | ACL | Vissel Kobe | 2-1 | Shandong Taishan | |
01.12.2024 | SL | Darul Takzim | P-P | Kuala Lumpur City | |
05.11.2024 | ACL | Darul Takzim | 3-0 | Ulsan Hyundai | |
01.11.2024 | SL | Negeri Sembilan | 0-4 | Darul Takzim | |
27.10.2024 | SL | Selangor FC | 0-3 | Darul Takzim | |
22.10.2024 | ACL | Gwangju FC | 3-1 | Darul Takzim | |
01.10.2024 | ACL | Darul Takzim | 3-0 | Shanghai Shenhua | |
2.5 gol üstü | 61.54% |
24
|
2.5 gol altι | 38.46% |
15
|
2.5 gol üstü | 96.30% |
26
|
2.5 gol altι | 3.70% |
1
|