18.02.2017 | CCC | Volcan Club | 1-1 | Vipers SC |
11.02.2017 | CCC | Vipers SC | 0-0 | Volcan Club |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dιş Saha | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
toplam | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
Volcan Moroni galibiyet | 0.00% |
0
|
beraberlik | 100.00% |
2
|
Volcan Moroni mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 3 | 0 | 7 | 4 | 3 |
Dιş Saha | 6 | 6 | 0 | 0 | 14 | 2 | 12 |
toplam | 6 | 4 | 2 | 0 | 9 | 2 | 7 |
Vipers SC galibiyet | 0.00% |
0
|
beraberlik | 100.00% |
2
|
Vipers SC mağlubiyet | 0.00% |
0
|
02.03.2023 | ArCC | AS Arta | 2-0 | Volcan Club | |
16.09.2022 | CCL | La Passe FC | 3-0 W.O. | Volcan Club | |
10.09.2022 | CCL | Volcan Club | 1-0 | La Passe FC | |
05.12.2018 | CCL | African Stars FC | 2-1 | Volcan Club | |
27.11.2018 | CCL | Volcan Club | 0-0 | African Stars FC | |
18.02.2017 | CCC | Volcan Club | 1-1 | Vipers SC | |
06.01.2025 | D1 | Vipers SC | 1-0 | Maroons FC | |
03.01.2025 | D1 | UPDF FC | 0-1 | Vipers SC | |
20.12.2024 | D1 | Mbale Heroes FC | 0-4 | Vipers SC | |
14.12.2024 | D1 | Vipers SC | 1-1 | BUL FC | |
07.12.2024 | D1 | Bright Stars FC | 1-2 | Vipers SC | |
30.11.2024 | D1 | Vipers SC | 0-0 | Kitara FC | |
2.5 gol üstü | 0.00% |
0
|
2.5 gol altι | 100.00% |
1
|
2.5 gol üstü | 46.67% |
7
|
2.5 gol altι | 53.33% |
8
|