16.02.2014 | CCC | Yong Sports Academy | 3-1 | FC Kondzo |
07.02.2014 | CCC | FC Kondzo | 2-0 | Yong Sports Academy |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dιş Saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
toplam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Kondzo galibiyet | 50.00% |
1
|
beraberlik | 0.00% |
0
|
FC Kondzo mağlubiyet | 50.00% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 1 | 2 | 7 | 6 | 1 |
Dιş Saha | 6 | 3 | 2 | 1 | 7 | 4 | 3 |
toplam | 6 | 2 | 2 | 2 | 6 | 6 | 0 |
YOSA galibiyet | 50.00% |
1
|
beraberlik | 0.00% |
0
|
YOSA mağlubiyet | 50.00% |
1
|
08.03.2014 | CCC | Bayelsa United | 2-0 | FC Kondzo | |
28.02.2014 | CCC | FC Kondzo | 0-0 | Bayelsa United | |
16.02.2014 | CCC | Yong Sports Academy | 3-1 | FC Kondzo | |
07.02.2014 | CCC | FC Kondzo | 2-0 | Yong Sports Academy | |
18.04.2024 | D1C | Yong Sports Academy | 0-0 | Colombe FC | |
12.04.2024 | D1C | Yong Sports Academy | 0-1 | Canon Yaoundé | |
08.04.2024 | D1C | Coton Sport | 1-1 | Yong Sports Academy | |
05.04.2024 | D1C | Yong Sports Academy | 0-1 | Stade Renard | |
01.04.2024 | D1C | Victoria Utd Limbé | 1-2 | Yong Sports Academy | |
28.03.2024 | D1C | Yong Sports Academy | 3-2 | Dynamo Douala | |
2.5 gol üstü | 0.00% |
0
|
2.5 gol altι | 0.00% |
0
|
2.5 gol üstü | 21.74% |
5
|
2.5 gol altι | 78.26% |
18
|