19.09.2021 | CCL | AS Maniema Union | 2-0 | Bouenguidi Sports |
11.09.2021 | CCL | Bouenguidi Sports | 1-1 | AS Maniema Union |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 5 | 1 | 3 | 1 | 5 | 5 | 0 |
Dιş Saha | 4 | 0 | 3 | 1 | 0 | 2 | -2 |
toplam | 6 | 0 | 4 | 2 | 3 | 6 | -3 |
Maniema Union galibiyet | 50.00% |
1
|
beraberlik | 50.00% |
1
|
Maniema Union mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 5 | 3 | 0 | 2 | 4 | 4 | 0 |
Dιş Saha | 3 | 1 | 1 | 1 | 1 | 3 | -2 |
toplam | 6 | 2 | 1 | 3 | 3 | 7 | -4 |
Bouenguidi S galibiyet | 0.00% |
0
|
beraberlik | 50.00% |
1
|
Bouenguidi S mağlubiyet | 50.00% |
1
|
11.01.2025 | CCL | AS Maniema Union | 1-2 | Mamelodi Sundowns | |
04.01.2025 | CCL | FAR Rabat | 2-0 | AS Maniema Union | |
14.12.2024 | CCL | AS Maniema Union | 1-1 | FAR Rabat | |
07.12.2024 | CCL | AS Maniema Union | 1-1 | Raja Casablanca | |
26.11.2024 | CCL | Mamelodi Sundowns | 0-0 | AS Maniema Union | |
21.09.2024 | CCL | Petro Atlético Luanda | 0-0 | AS Maniema Union | |
12.01.2025 | D1 | Bouenguidi Sports | 2-1 | US Bitam | |
04.01.2025 | D1 | Bouenguidi Sports | 0-1 | Vautour Club | |
28.12.2024 | D1 | AS Stade Mandji | 0-0 | Bouenguidi Sports | |
21.12.2024 | D1 | Bouenguidi Sports | 0-2 | US Oyem | |
14.12.2024 | D1 | AS Mangasport | 3-0 | Bouenguidi Sports | |
07.12.2024 | D1 | Bouenguidi Sports | 1-0 | CF Mounana | |
2.5 gol üstü | 22.22% |
2
|
2.5 gol altι | 77.78% |
7
|
2.5 gol üstü | 25.00% |
2
|
2.5 gol altι | 75.00% |
6
|