03.04.2011 | CCL | Coton Sport | 2-0 | AS Vita Club |
20.03.2011 | CCL | AS Vita Club | 0-1 | Coton Sport |
31.05.2009 | CCC | AS Vita Club | 2-0 | Coton Sport |
16.05.2009 | CCC | Coton Sport | 3-1 | AS Vita Club |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Dιş Saha | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
toplam | 2 | 0 | 1 | 1 | 1 | 3 | -2 |
AS Vita Club galibiyet | 25.00% |
1
|
beraberlik | 0.00% |
0
|
AS Vita Club mağlubiyet | 75.00% |
3
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 2 | 0 | 12 | 4 | 8 |
Dιş Saha | 4 | 1 | 2 | 1 | 3 | 4 | -1 |
toplam | 6 | 4 | 2 | 0 | 13 | 4 | 9 |
Coton Sport galibiyet | 75.00% |
3
|
beraberlik | 0.00% |
0
|
Coton Sport mağlubiyet | 25.00% |
1
|
22.09.2024 | CCC | AS Vita Club | 1-1 | Stellenbosch FC | |
13.09.2024 | CCC | Stellenbosch FC | 2-0 | AS Vita Club | |
27.08.2023 | CCL | AS Vita Club | 1-1 | 1º de Agosto | |
20.08.2023 | CCL | 1º de Agosto | 1-0 | AS Vita Club | |
01.04.2023 | CCL | Petro Atlético Luanda | 1-0 | AS Vita Club | |
18.03.2023 | CCL | AS Vita Club | 0-0 | Wydad Casablanca | |
29.01.2025 | D1 | Coton Sport | 3-0 | Victoria Utd Limbé | |
26.01.2025 | D1 | Gazelle FA | P-P | Coton Sport | |
26.01.2025 | D1 | Coton Sport | 4-1 | Bamboutos FC | |
15.01.2025 | D1 | Union Douala | 0-2 | Coton Sport | |
12.01.2025 | D1 | Canon Yaoundé | 1-1 | Coton Sport | |
02.01.2025 | D1 | Coton Sport | 1-1 | Les Astres FC | |
2.5 gol üstü | 0.00% |
0
|
2.5 gol altι | 100.00% |
2
|
2.5 gol üstü | 50.00% |
5
|
2.5 gol altι | 50.00% |
5
|