26.12.2021 | D1 | Future FC | 1-1 | Al Ahly Cairo |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 5 | 1 | 0 | 21 | 6 | 15 |
Dιş Saha | 6 | 2 | 3 | 1 | 5 | 2 | 3 |
toplam | 6 | 4 | 1 | 1 | 13 | 3 | 10 |
Al Ahly (EGY) galibiyet | 28.57% |
2
|
beraberlik | 57.14% |
4
|
Al Ahly (EGY) mağlubiyet | 14.29% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 1 | 2 | 3 | 5 | 7 | -2 |
Dιş Saha | 4 | 0 | 2 | 2 | 2 | 6 | -4 |
toplam | 6 | 1 | 1 | 4 | 5 | 8 | -3 |
Modern Sport galibiyet | 14.29% |
1
|
beraberlik | 57.14% |
4
|
Modern Sport mağlubiyet | 28.57% |
2
|
11.01.2025 | CCL | Stade d'Abidjan | 1-3 | Al Ahly Cairo | |
07.01.2025 | D1 | Al Ahly Cairo | 2-0 | Semouha Club | |
03.01.2025 | CCL | CR Belouizdad | 1-0 | Al Ahly Cairo | |
30.12.2024 | D1 | ENPPI Cairo | 0-0 | Al Ahly Cairo | |
26.12.2024 | D1 | Al Masry SC | 0-2 | Al Ahly Cairo | |
22.12.2024 | CCL | Al Ahly Cairo | 6-1 | CR Belouizdad | |
12.01.2025 | D1 | Semouha Club | 1-0 | Modern Sport FC | |
05.01.2025 | Cup | Modern Sport FC | 5-2 AET | Shams Cairo | |
01.01.2025 | D1 | Modern Sport FC | 0-3 W.O. | Ismaily SC | |
25.12.2024 | D1 | Ittihad Alexandria | 0-0 | Modern Sport FC | |
20.12.2024 | D1 | Modern Sport FC | 0-1 | National Bank SC | |
11.12.2024 | LC | Modern Sport FC | 0-1 | Petrojet Suez | |
2.5 gol üstü | 39.13% |
9
|
2.5 gol altι | 60.87% |
14
|
2.5 gol üstü | 30.00% |
3
|
2.5 gol altι | 70.00% |
7
|