25.10.2016 | D1 | Petrojet Suez | 0-0 | Al Ahly Cairo |
02.03.2016 | D1 | Al Ahly Cairo | 2-0 | Petrojet Suez |
01.11.2015 | D1 | Petrojet Suez | 0-1 | Al Ahly Cairo |
16.09.2015 | Cup | Al Ahly Cairo | 3-1 | Petrojet Suez |
23.06.2015 | D1 | Petrojet Suez | 1-2 | Al Ahly Cairo |
20.01.2015 | D1 | Al Ahly Cairo | 1-1 | Petrojet Suez |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 5 | 1 | 0 | 21 | 6 | 15 |
Dιş Saha | 6 | 2 | 3 | 1 | 5 | 2 | 3 |
toplam | 6 | 4 | 1 | 1 | 13 | 3 | 10 |
Al Ahly (EGY) galibiyet | 80.77% |
21
|
beraberlik | 19.23% |
5
|
Al Ahly (EGY) mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 5 | 1 | 3 | 1 | 3 | 3 | 0 |
Dιş Saha | 5 | 2 | 2 | 1 | 4 | 3 | 1 |
toplam | 6 | 3 | 3 | 0 | 4 | 1 | 3 |
Petrojet galibiyet | 0.00% |
0
|
beraberlik | 19.23% |
5
|
Petrojet mağlubiyet | 80.77% |
21
|
11.01.2025 | CCL | Stade d'Abidjan | 1-3 | Al Ahly Cairo | |
07.01.2025 | D1 | Al Ahly Cairo | 2-0 | Semouha Club | |
03.01.2025 | CCL | CR Belouizdad | 1-0 | Al Ahly Cairo | |
30.12.2024 | D1 | ENPPI Cairo | 0-0 | Al Ahly Cairo | |
26.12.2024 | D1 | Al Masry SC | 0-2 | Al Ahly Cairo | |
22.12.2024 | CCL | Al Ahly Cairo | 6-1 | CR Belouizdad | |
10.01.2025 | D1 | Petrojet Suez | 0-0 | ENPPI Cairo | |
02.01.2025 | Cup | Petrojet Suez | 0-0/p.3-4 | Al Mokawloon Al Arab | |
30.12.2024 | D1 | ZED FC | 1-1 | Petrojet Suez | |
26.12.2024 | D1 | Petrojet Suez | 1-0 | El Gouna FC | |
19.12.2024 | D1 | Tala'ea El Gaish SC | 0-1 | Petrojet Suez | |
11.12.2024 | LC | Modern Sport FC | 0-1 | Petrojet Suez | |
2.5 gol üstü | 39.13% |
9
|
2.5 gol altι | 60.87% |
14
|
2.5 gol üstü | 10.00% |
1
|
2.5 gol altι | 90.00% |
9
|