02.04.2011 | CCL | SuperSport United | 1-0 | Al Ahly Cairo |
18.03.2011 | CCL | Al Ahly Cairo | 2-0 | SuperSport United |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 1 | 1 | 17 | 7 | 10 |
Dιş Saha | 6 | 2 | 3 | 1 | 6 | 3 | 3 |
toplam | 6 | 3 | 2 | 1 | 11 | 6 | 5 |
Al Ahly (EGY) galibiyet | 50.00% |
1
|
beraberlik | 0.00% |
0
|
Al Ahly (EGY) mağlubiyet | 50.00% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 1 | 3 | 3 | 6 | -3 |
Dιş Saha | 6 | 2 | 2 | 2 | 3 | 3 | 0 |
toplam | 6 | 3 | 1 | 2 | 5 | 5 | 0 |
SuperSport Utd galibiyet | 50.00% |
1
|
beraberlik | 0.00% |
0
|
SuperSport Utd mağlubiyet | 50.00% |
1
|
26.01.2025 | D1 | Al Ahly Cairo | 2-2 | Pyramids FC | |
22.01.2025 | D1 | Pharco FC | 1-1 | Al Ahly Cairo | |
18.01.2025 | CCL | Al Ahly Cairo | 1-2 | Orlando Pirates | |
15.01.2025 | D1 | Al Ahly Cairo | 2-0 | El Gouna FC | |
11.01.2025 | CCL | Stade d'Abidjan | 1-3 | Al Ahly Cairo | |
07.01.2025 | D1 | Al Ahly Cairo | 2-0 | Semouha Club | |
28.01.2025 | Cup | Magesi FC | 0-2 | SuperSport United | |
17.01.2025 | D1 | SuperSport United | 0-1 | Polokwane City | |
12.01.2025 | D1 | SuperSport United | 0-3 | Sekhukhune Utd | |
28.12.2024 | D1 | SuperSport United | 1-1 | Stellenbosch FC | |
14.12.2024 | D1 | SuperSport United | 1-0 | Magesi FC | |
06.12.2024 | D1 | Richards Bay | 0-1 | SuperSport United | |
2.5 gol üstü | 40.74% |
11
|
2.5 gol altι | 59.26% |
16
|
2.5 gol üstü | 11.76% |
2
|
2.5 gol altι | 88.24% |
15
|