02.04.2013 | UAFAC | Ismaily SC | 0-0/p.3-4 | USM Alger |
12.03.2013 | UAFAC | USM Alger | 0-0 | Ismaily SC |
28.12.2008 | ArCL | USM Alger | 1-4 | Ismaily SC |
16.12.2008 | ArCL | Ismaily SC | 3-1 | USM Alger |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 5 | 2 | 3 | 0 | 5 | 3 | 2 |
Dιş Saha | 6 | 1 | 0 | 5 | 4 | 6 | -2 |
toplam | 6 | 2 | 2 | 2 | 7 | 5 | 2 |
Ismaily galibiyet | 50.00% |
2
|
beraberlik | 50.00% |
2
|
Ismaily mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 5 | 1 | 0 | 20 | 0 | 20 |
Dιş Saha | 6 | 1 | 4 | 1 | 4 | 4 | 0 |
toplam | 6 | 4 | 2 | 0 | 16 | 3 | 13 |
USM Alger galibiyet | 0.00% |
0
|
beraberlik | 50.00% |
2
|
USM Alger mağlubiyet | 50.00% |
2
|
16.01.2025 | Cup | ENPPI Cairo | 1-0 | Ismaily SC | |
11.01.2025 | D1 | National Bank SC | 1-0 | Ismaily SC | |
04.01.2025 | Cup | Ismaily SC | 1-0 | Tanta FC | |
01.01.2025 | D1 | Modern Sport FC | 0-3 W.O. | Ismaily SC | |
25.12.2024 | D1 | Ismaily SC | 2-2 | Haras Al Hodoud | |
21.12.2024 | D1 | Ismaily SC | 1-1 | Pyramids FC | |
16.01.2025 | Cup | USM Alger | 6-0 | Olympique Magrane | |
12.01.2025 | CCC | Orapa United | 1-2 | USM Alger | |
05.01.2025 | CCC | ASEC Mimosas | 1-1 | USM Alger | |
26.12.2024 | D1 | USM Alger | 3-0 | MC Oran | |
21.12.2024 | D1 | ES Sétif | 1-1 | USM Alger | |
15.12.2024 | CCC | USM Alger | 3-0 | ASEC Mimosas | |
2.5 gol üstü | 27.27% |
3
|
2.5 gol altι | 72.73% |
8
|
2.5 gol üstü | 27.27% |
6
|
2.5 gol altι | 72.73% |
16
|