02.09.2018 | ArCC | Esperance ST | 2-2 | Ittihad Alexandria |
09.08.2018 | ArCC | Ittihad Alexandria | 1-1 | Esperance ST |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 1 | 3 | 2 | 4 | -2 |
Dιş Saha | 6 | 1 | 3 | 2 | 3 | 6 | -3 |
toplam | 6 | 1 | 2 | 3 | 2 | 6 | -4 |
Ittihad Alexandria galibiyet | 0.00% |
0
|
beraberlik | 100.00% |
2
|
Ittihad Alexandria mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 2 | 0 | 15 | 4 | 11 |
Dιş Saha | 6 | 5 | 0 | 1 | 10 | 2 | 8 |
toplam | 6 | 4 | 1 | 1 | 11 | 4 | 7 |
Esperance ST galibiyet | 0.00% |
0
|
beraberlik | 100.00% |
2
|
Esperance ST mağlubiyet | 0.00% |
0
|
08.02.2025 | D1 | Ittihad Alexandria | P-P | Al Masry SC | |
26.01.2025 | D1 | Ittihad Alexandria | 1-0 | Ismaily SC | |
22.01.2025 | D1 | Ceramica Cleopatra | 1-1 | Ittihad Alexandria | |
11.01.2025 | D1 | Ittihad Alexandria | 0-1 | ZED FC | |
05.01.2025 | Cup | Ittihad Alexandria | 0-2 | Team FC Cairo | |
29.12.2024 | D1 | Zamalek SC | 2-0 | Ittihad Alexandria | |
29.01.2025 | D1 | Union Tataouine | 0-2 | Esperance ST | |
26.01.2025 | D1 | US Monastir | 0-2 | Esperance ST | |
22.01.2025 | D1 | Esperance ST | 1-1 | Olympique Béja | |
18.01.2025 | CCL | Esperance ST | 4-1 | Sagrada Esperanca | |
12.01.2025 | CCL | Djoliba AC | 0-1 | Esperance ST | |
05.01.2025 | CCL | Pyramids FC | 2-1 | Esperance ST | |
2.5 gol üstü | 0.00% |
0
|
2.5 gol altι | 100.00% |
12
|
2.5 gol üstü | 40.63% |
13
|
2.5 gol altι | 59.37% |
19
|