02.05.2024 | D1 | Modern Future FC | 0-0 | Tala'ea El Gaish SC |
07.10.2023 | D1 | Tala'ea El Gaish SC | 0-2 | Modern Future FC |
19.04.2023 | D1 | Tala'ea El Gaish SC | 0-0 | Future FC |
25.03.2023 | LC | Future FC | 0-0/p.3-1 | Tala'ea El Gaish SC |
24.12.2022 | D1 | Future FC | 0-0 | Tala'ea El Gaish SC |
27.06.2022 | D1 | Future FC | 0-1 | Tala'ea El Gaish SC |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 1 | 2 | 3 | 5 | 7 | -2 |
Dιş Saha | 3 | 0 | 2 | 1 | 2 | 5 | -3 |
toplam | 6 | 1 | 1 | 4 | 6 | 11 | -5 |
Modern Sport galibiyet | 14.29% |
1
|
beraberlik | 57.14% |
4
|
Modern Sport mağlubiyet | 28.57% |
2
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 0 | 3 | 3 | 5 | 9 | -4 |
Dιş Saha | 5 | 2 | 2 | 1 | 6 | 7 | -1 |
toplam | 6 | 1 | 3 | 2 | 6 | 9 | -3 |
Tala'ea El Gaish galibiyet | 28.57% |
2
|
beraberlik | 57.14% |
4
|
Tala'ea El Gaish mağlubiyet | 14.29% |
1
|
05.01.2025 | Cup | Modern Sport FC | 5-2 AET | Shams Cairo | |
01.01.2025 | D1 | Modern Sport FC | 0-3 W.O. | Ismaily SC | |
25.12.2024 | D1 | Ittihad Alexandria | 0-0 | Modern Sport FC | |
20.12.2024 | D1 | Modern Sport FC | 0-1 | National Bank SC | |
11.12.2024 | LC | Modern Sport FC | 0-1 | Petrojet Suez | |
30.11.2024 | D1 | Ceramica Cleopatra | 4-1 | Modern Sport FC | |
03.01.2025 | Cup | Tala'ea El Gaish SC | 2-2/p.4-3 | Olympic Alexandria | |
29.12.2024 | D1 | Haras Al Hodoud | 3-0 | Tala'ea El Gaish SC | |
24.12.2024 | D1 | Tala'ea El Gaish SC | 2-2 | Zamalek SC | |
19.12.2024 | D1 | Tala'ea El Gaish SC | 0-1 | Petrojet Suez | |
12.12.2024 | LC | Pharco FC | 1-1 | Tala'ea El Gaish SC | |
30.11.2024 | D1 | Ittihad Alexandria | 0-1 | Tala'ea El Gaish SC | |
2.5 gol üstü | 33.33% |
3
|
2.5 gol altι | 66.67% |
6
|
2.5 gol üstü | 45.45% |
5
|
2.5 gol altι | 54.55% |
6
|