14.01.2025 | SPDC | Royston Town | 3-3 | AFC Telford Utd |
06.02.2024 | SPDC | Royston Town | 2-2 | AFC Telford Utd |
05.08.2023 | SPDC | AFC Telford Utd | 3-0 | Royston Town |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 1 | 1 | 15 | 7 | 8 |
Dιş Saha | 6 | 1 | 3 | 2 | 11 | 16 | -5 |
toplam | 6 | 3 | 1 | 2 | 15 | 14 | 1 |
Telford Utd galibiyet | 33.33% |
1
|
beraberlik | 66.67% |
2
|
Telford Utd mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 2 | 1 | 11 | 7 | 4 |
Dιş Saha | 6 | 2 | 1 | 3 | 7 | 7 | 0 |
toplam | 6 | 1 | 3 | 2 | 8 | 8 | 0 |
Royston Town galibiyet | 0.00% |
0
|
beraberlik | 66.67% |
2
|
Royston Town mağlubiyet | 33.33% |
1
|
28.01.2025 | SPDC | AFC Telford Utd | 6-2 | Bedford Town | |
25.01.2025 | SPDC | Alvechurch FC | 3-1 | AFC Telford Utd | |
18.01.2025 | SPDC | AFC Telford Utd | 2-0 | Stamford AFC | |
14.01.2025 | SPDC | Royston Town | 3-3 | AFC Telford Utd | |
11.01.2025 | SPDC | Bedford Town | 2-3 | AFC Telford Utd | |
01.01.2025 | SPDC | Stratford Town | 4-0 | AFC Telford Utd | |
25.01.2025 | SPDC | Spalding United | 0-0 | Royston Town | |
21.01.2025 | SPDC | Halesowen Town | 2-1 | Royston Town | |
18.01.2025 | SPDC | Royston Town | 0-2 | Harborough Town FC | |
14.01.2025 | SPDC | Royston Town | 3-3 | AFC Telford Utd | |
04.01.2025 | SPDC | Barwell FC | 0-3 | Royston Town | |
01.01.2025 | SPDC | Royston Town | 1-1 | Leiston FC | |
2.5 gol üstü | 63.33% |
19
|
2.5 gol altι | 36.67% |
11
|
2.5 gol üstü | 46.88% |
15
|
2.5 gol altι | 53.12% |
17
|