04.12.1993 | LCh | Bristol City | 0-0 | Middlesbrough |
06.11.1993 | LCh | Middlesbrough | 0-1 | Bristol City |
07.04.1992 | LCh | Bristol City | 1-1 | Middlesbrough |
23.11.1991 | LCh | Middlesbrough | 3-1 | Bristol City |
06.04.1991 | LCh | Middlesbrough | 2-1 | Bristol City |
29.12.1990 | LCh | Bristol City | 3-0 | Middlesbrough |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 1 | 3 | 2 | 7 | 5 | 2 |
Dιş Saha | 6 | 2 | 1 | 3 | 6 | 8 | -2 |
toplam | 6 | 1 | 2 | 3 | 6 | 8 | -2 |
Bristol City galibiyet | 44.44% |
16
|
beraberlik | 25.00% |
9
|
Bristol City mağlubiyet | 30.56% |
11
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 0 | 2 | 10 | 6 | 4 |
Dιş Saha | 6 | 2 | 3 | 1 | 18 | 13 | 5 |
toplam | 6 | 2 | 2 | 2 | 9 | 9 | 0 |
Middlesbrough galibiyet | 30.56% |
11
|
beraberlik | 25.00% |
9
|
Middlesbrough mağlubiyet | 44.44% |
16
|
22.12.2024 | LCh | West Bromwich | 2-0 | Bristol City | |
14.12.2024 | LCh | Bristol City | 1-1 | QPR | |
10.12.2024 | LCh | Sunderland | 1-1 | Bristol City | |
07.12.2024 | LCh | Portsmouth | 3-0 | Bristol City | |
30.11.2024 | LCh | Bristol City | 4-0 | Plymouth Argyle | |
26.11.2024 | LCh | Watford FC | 1-0 | Bristol City | |
21.12.2024 | LCh | Plymouth Argyle | 3-3 | Middlesbrough | |
14.12.2024 | LCh | Middlesbrough | 1-0 | Millwall FC | |
10.12.2024 | LCh | Leeds United | 3-1 | Middlesbrough | |
06.12.2024 | LCh | Burnley | 1-1 | Middlesbrough | |
30.11.2024 | LCh | Middlesbrough | 3-1 | Hull City | |
27.11.2024 | LCh | Middlesbrough | 0-1 | Blackburn Rovers | |
2.5 gol üstü | 39.29% |
11
|
2.5 gol altι | 60.71% |
17
|
2.5 gol üstü | 46.67% |
14
|
2.5 gol altι | 53.33% |
16
|