21.01.2025 | NLS | Chesham United | 2-2 | Chelmsford |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 2 | 1 | 8 | 5 | 3 |
Dιş Saha | 6 | 1 | 2 | 3 | 8 | 10 | -2 |
toplam | 6 | 2 | 2 | 2 | 7 | 7 | 0 |
Chelmsford galibiyet | 0.00% |
0
|
beraberlik | 100.00% |
1
|
Chelmsford mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 1 | 3 | 8 | 13 | -5 |
Dιş Saha | 6 | 0 | 3 | 3 | 4 | 9 | -5 |
toplam | 6 | 2 | 4 | 0 | 8 | 5 | 3 |
Chesham Utd galibiyet | 0.00% |
0
|
beraberlik | 100.00% |
1
|
Chesham Utd mağlubiyet | 0.00% |
0
|
27.01.2025 | NLS | Chelmsford | 0-0 | Maidstone United | |
25.01.2025 | NLS | Eastbourne Borough | 2-1 | Chelmsford | |
21.01.2025 | NLS | Chesham United | 2-2 | Chelmsford | |
18.01.2025 | NLS | Chelmsford | 2-1 | Hornchurch FC | |
04.01.2025 | NLS | Enfield Town | 2-1 | Chelmsford | |
01.01.2025 | NLS | Chelmsford | 1-0 | Aveley FC | |
28.01.2025 | NLS | Chesham United | P-P | Salisbury City | |
25.01.2025 | NLS | Bath City | 1-1 | Chesham United | |
21.01.2025 | NLS | Chesham United | 2-2 | Chelmsford | |
18.01.2025 | NLS | Chesham United | 2-0 | Maidstone United | |
11.01.2025 | NLS | Aveley FC | 1-1 | Chesham United | |
01.01.2025 | NLS | Chesham United | 1-0 | Hemel Hempstead | |
2.5 gol üstü | 61.29% |
19
|
2.5 gol altι | 38.71% |
12
|
2.5 gol üstü | 57.58% |
19
|
2.5 gol altι | 42.42% |
14
|