21.09.2002 | PR | Blackburn Rovers | 1-0 | Leeds United |
17.03.2002 | PR | Leeds United | 3-1 | Blackburn Rovers |
09.12.2001 | PR | Blackburn Rovers | 1-2 | Leeds United |
09.01.1999 | PR | Blackburn Rovers | 1-0 | Leeds United |
24.08.1998 | PR | Leeds United | 1-0 | Blackburn Rovers |
11.03.1998 | PR | Leeds United | 4-0 | Blackburn Rovers |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 6 | 0 | 0 | 17 | 1 | 16 |
Dιş Saha | 6 | 1 | 3 | 2 | 7 | 8 | -1 |
toplam | 6 | 4 | 1 | 1 | 13 | 3 | 10 |
Leeds United galibiyet | 41.46% |
17
|
beraberlik | 21.95% |
9
|
Leeds United mağlubiyet | 36.59% |
15
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 1 | 2 | 4 | 4 | 0 |
Dιş Saha | 6 | 4 | 0 | 2 | 6 | 3 | 3 |
toplam | 6 | 5 | 0 | 1 | 6 | 1 | 5 |
Blackburn galibiyet | 36.59% |
15
|
beraberlik | 21.95% |
9
|
Blackburn mağlubiyet | 41.46% |
17
|
21.12.2024 | LCh | Leeds United | 4-0 | Oxford United | |
14.12.2024 | LCh | Preston NE | 1-1 | Leeds United | |
10.12.2024 | LCh | Leeds United | 3-1 | Middlesbrough | |
07.12.2024 | LCh | Leeds United | 2-0 | Derby County | |
30.11.2024 | LCh | Blackburn Rovers | 1-0 | Leeds United | |
27.11.2024 | LCh | Leeds United | 3-0 | Luton Town | |
21.12.2024 | LCh | Millwall FC | 1-0 | Blackburn Rovers | |
14.12.2024 | LCh | Blackburn Rovers | 2-0 | Luton Town | |
10.12.2024 | LCh | Sheffield Wed | 0-1 | Blackburn Rovers | |
07.12.2024 | LCh | Hull City | 0-1 | Blackburn Rovers | |
30.11.2024 | LCh | Blackburn Rovers | 1-0 | Leeds United | |
27.11.2024 | LCh | Middlesbrough | 0-1 | Blackburn Rovers | |
2.5 gol üstü | 48.00% |
12
|
2.5 gol altι | 52.00% |
13
|
2.5 gol üstü | 43.33% |
13
|
2.5 gol altι | 56.67% |
17
|