02.05.2018 | CL | AS Roma | 4-2 | Liverpool |
24.04.2018 | CL | Liverpool | 5-2 | AS Roma |
02.08.2016 | CF | Liverpool | 1-2 | AS Roma |
24.07.2014 | CF | Liverpool | 0-1 | AS Roma |
26.07.2012 | CF | AS Roma | 2-1 | Liverpool |
19.03.2002 | CL | Liverpool | 2-0 | AS Roma |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 6 | 0 | 0 | 17 | 3 | 14 |
Dιş Saha | 6 | 5 | 1 | 0 | 12 | 6 | 6 |
toplam | 6 | 5 | 1 | 0 | 14 | 5 | 9 |
Liverpool galibiyet | 28.57% |
2
|
beraberlik | 14.29% |
1
|
Liverpool mağlubiyet | 57.14% |
4
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 1 | 2 | 7 | 6 | 1 |
Dιş Saha | 6 | 0 | 3 | 3 | 6 | 12 | -6 |
toplam | 6 | 2 | 1 | 3 | 8 | 12 | -4 |
Roma galibiyet | 57.14% |
4
|
beraberlik | 14.29% |
1
|
Roma mağlubiyet | 28.57% |
2
|
09.11.2024 | PR | Liverpool | 2-0 | Aston Villa | |
05.11.2024 | CL | Liverpool | 4-0 | Bayer Leverkusen | |
02.11.2024 | PR | Liverpool | 2-1 | Brighton | |
30.10.2024 | LC | Brighton | 2-3 | Liverpool | |
27.10.2024 | PR | Arsenal FC | 2-2 | Liverpool | |
23.10.2024 | CL | RB Leipzig | 0-1 | Liverpool | |
10.11.2024 | D1 | AS Roma | 2-3 | Bologna FC | |
07.11.2024 | EL | Union Saint-Gilloise | 1-1 | AS Roma | |
03.11.2024 | D1 | Hellas Verona | 3-2 | AS Roma | |
31.10.2024 | D1 | AS Roma | 1-0 | Torino FC | |
27.10.2024 | D1 | Fiorentina | 5-1 | AS Roma | |
24.10.2024 | EL | AS Roma | 1-0 | Dynamo Kyiv | |
2.5 gol üstü | 59.09% |
13
|
2.5 gol altι | 40.91% |
9
|
2.5 gol üstü | 39.13% |
9
|
2.5 gol altι | 60.87% |
14
|