15.05.2014 | CF | Al Ain | 0-3 | Manchester City |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 2 | 1 | 20 | 7 | 13 |
Dιş Saha | 6 | 1 | 2 | 3 | 7 | 10 | -3 |
toplam | 6 | 3 | 2 | 1 | 18 | 6 | 12 |
Man City galibiyet | 100.00% |
1
|
beraberlik | 0.00% |
0
|
Man City mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 1 | 3 | 10 | 8 | 2 |
Dιş Saha | 6 | 2 | 2 | 2 | 15 | 14 | 1 |
toplam | 6 | 2 | 1 | 3 | 8 | 9 | -1 |
Al Ain galibiyet | 0.00% |
0
|
beraberlik | 0.00% |
0
|
Al Ain mağlubiyet | 100.00% |
1
|
14.01.2025 | PR | Brentford FC | 2-2 | Manchester City | |
11.01.2025 | Cup | Manchester City | 8-0 | Salford City | |
04.01.2025 | PR | Manchester City | 4-1 | West Ham | |
29.12.2024 | PR | Leicester City | 0-2 | Manchester City | |
26.12.2024 | PR | Manchester City | 1-1 | Everton | |
21.12.2024 | PR | Aston Villa | 2-1 | Manchester City | |
15.01.2025 | D1 | Ajman Club | 4-2 | Al Ain | |
10.01.2025 | D1 | Al Ain | 0-1 | Shabab Al Ahli Dubai | |
05.01.2025 | D1 | Al Ain | 0-0 | Sharjah | |
30.12.2024 | LC | Jazira Abu Dhabi | 3-2/p.4-2 | Al Ain | |
22.12.2024 | LC | Al Ain | 1-0 | Jazira Abu Dhabi | |
15.12.2024 | D1 | Jazira Abu Dhabi | 1-3 | Al Ain | |
2.5 gol üstü | 70.97% |
22
|
2.5 gol altι | 29.03% |
9
|
2.5 gol üstü | 76.00% |
19
|
2.5 gol altι | 24.00% |
6
|