30.03.2010 | CL | Bayern München | 2-1 | Manchester United |
30.07.2009 | CF | Bayern München | 0-0/p.7-6 | Manchester United |
13.03.2002 | CL | Manchester United | 0-0 | Bayern München |
20.11.2001 | CL | Bayern München | 1-1 | Manchester United |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 2 | 1 | 11 | 8 | 3 |
Dιş Saha | 6 | 1 | 4 | 1 | 8 | 6 | 2 |
toplam | 6 | 3 | 2 | 1 | 12 | 7 | 5 |
Man United galibiyet | 10.00% |
1
|
beraberlik | 40.00% |
4
|
Man United mağlubiyet | 50.00% |
5
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 5 | 1 | 0 | 20 | 3 | 17 |
Dιş Saha | 6 | 3 | 1 | 2 | 14 | 8 | 6 |
toplam | 6 | 5 | 0 | 1 | 15 | 4 | 11 |
Bayern galibiyet | 50.00% |
5
|
beraberlik | 40.00% |
4
|
Bayern mağlubiyet | 10.00% |
1
|
07.11.2024 | EL | Manchester United | 2-0 | PAOK Salonica | |
03.11.2024 | PR | Manchester United | 1-1 | Chelsea FC | |
30.10.2024 | LC | Manchester United | 5-2 | Leicester City | |
27.10.2024 | PR | West Ham | 2-1 | Manchester United | |
24.10.2024 | EL | Fenerbahçe SK | 1-1 | Manchester United | |
19.10.2024 | PR | Manchester United | 2-1 | Brentford FC | |
09.11.2024 | D1 | St. Pauli | 0-1 | Bayern München | |
06.11.2024 | CL | Bayern München | 1-0 | SL Benfica | |
02.11.2024 | D1 | Bayern München | 3-0 | Union Berlin | |
30.10.2024 | Cup | Mainz 05 | 0-4 | Bayern München | |
27.10.2024 | D1 | VfL Bochum | 0-5 | Bayern München | |
23.10.2024 | CL | FC Barcelona | 4-1 | Bayern München | |
2.5 gol üstü | 54.55% |
12
|
2.5 gol altι | 45.45% |
10
|
2.5 gol üstü | 68.18% |
15
|
2.5 gol altι | 31.82% |
7
|