27.07.2023 | CF | Real Madrid | 2-0 | Manchester United |
01.08.2018 | ICC | Manchester United | 2-1 | Real Madrid |
08.08.2017 | SC | Real Madrid | 2-1 | Manchester United |
23.07.2017 | ICC | Real Madrid | 1-1/p.1-2 | Manchester United |
02.08.2014 | ICC | Real Madrid | 1-3 | Manchester United |
05.03.2013 | CL | Manchester United | 1-2 | Real Madrid |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 2 | 1 | 11 | 8 | 3 |
Dιş Saha | 6 | 1 | 4 | 1 | 8 | 6 | 2 |
toplam | 6 | 3 | 2 | 1 | 12 | 7 | 5 |
Man United galibiyet | 33.34% |
3
|
beraberlik | 22.22% |
2
|
Man United mağlubiyet | 44.44% |
4
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 0 | 2 | 15 | 11 | 4 |
Dιş Saha | 6 | 2 | 3 | 1 | 7 | 5 | 2 |
toplam | 6 | 4 | 0 | 2 | 14 | 10 | 4 |
Real Madrid galibiyet | 44.45% |
4
|
beraberlik | 22.22% |
2
|
Real Madrid mağlubiyet | 33.33% |
3
|
07.11.2024 | EL | Manchester United | 2-0 | PAOK Salonica | |
03.11.2024 | PR | Manchester United | 1-1 | Chelsea FC | |
30.10.2024 | LC | Manchester United | 5-2 | Leicester City | |
27.10.2024 | PR | West Ham | 2-1 | Manchester United | |
24.10.2024 | EL | Fenerbahçe SK | 1-1 | Manchester United | |
19.10.2024 | PR | Manchester United | 2-1 | Brentford FC | |
09.11.2024 | D1 | Real Madrid | 4-0 | CA Osasuna | |
05.11.2024 | CL | Real Madrid | 1-3 | AC Milan | |
02.11.2024 | D1 | Valencia CF | P-P | Real Madrid | |
26.10.2024 | D1 | Real Madrid | 0-4 | FC Barcelona | |
22.10.2024 | CL | Real Madrid | 5-2 | Borussia Dortmund | |
19.10.2024 | D1 | Celta de Vigo | 1-2 | Real Madrid | |
2.5 gol üstü | 54.55% |
12
|
2.5 gol altι | 45.45% |
10
|
2.5 gol üstü | 55.00% |
11
|
2.5 gol altι | 45.00% |
9
|