09.11.2024 | LCh | Stoke City | 1-1 | Millwall FC |
23.12.2023 | LCh | Stoke City | 0-0 | Millwall FC |
26.08.2023 | LCh | Millwall FC | 1-0 | Stoke City |
25.02.2023 | LCh | Stoke City | 0-1 | Millwall FC |
30.07.2022 | LCh | Millwall FC | 2-0 | Stoke City |
19.03.2022 | LCh | Stoke City | 2-0 | Millwall FC |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 1 | 3 | 3 | 4 | -1 |
Dιş Saha | 6 | 1 | 3 | 2 | 4 | 5 | -1 |
toplam | 6 | 1 | 1 | 4 | 2 | 5 | -3 |
Millwall galibiyet | 38.23% |
13
|
beraberlik | 23.53% |
8
|
Millwall mağlubiyet | 38.24% |
13
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 1 | 3 | 2 | 4 | 7 | -3 |
Dιş Saha | 6 | 1 | 2 | 3 | 5 | 7 | -2 |
toplam | 6 | 1 | 2 | 3 | 4 | 8 | -4 |
Stoke City galibiyet | 38.23% |
13
|
beraberlik | 23.53% |
8
|
Stoke City mağlubiyet | 38.24% |
13
|
01.01.2025 | LCh | Millwall FC | 0-1 | Oxford United | |
29.12.2024 | LCh | Coventry City | 0-0 | Millwall FC | |
26.12.2024 | LCh | Norwich City | 2-1 | Millwall FC | |
21.12.2024 | LCh | Millwall FC | 1-0 | Blackburn Rovers | |
14.12.2024 | LCh | Middlesbrough | 1-0 | Millwall FC | |
11.12.2024 | LCh | Millwall FC | 0-1 | Sheffield United | |
01.01.2025 | LCh | Burnley | 0-0 | Stoke City | |
29.12.2024 | LCh | Stoke City | 1-0 | Sunderland | |
26.12.2024 | LCh | Stoke City | 0-2 | Leeds United | |
21.12.2024 | LCh | Sheffield Wed | 2-0 | Stoke City | |
14.12.2024 | LCh | Stoke City | 2-2 | Cardiff City | |
10.12.2024 | LCh | Luton Town | 2-1 | Stoke City | |
2.5 gol üstü | 19.23% |
5
|
2.5 gol altι | 80.77% |
21
|
2.5 gol üstü | 37.93% |
11
|
2.5 gol altι | 62.07% |
18
|