26.10.2024 | NLS | Chelmsford | 2-1 | Salisbury City |
11.01.2020 | FAT | Chelmsford | 4-0 | Salisbury City |
04.05.2013 | CFSPO | Salisbury City | 2-0 | Chelmsford |
30.04.2013 | CFSPO | Chelmsford | 1-0 | Salisbury City |
08.12.2012 | CFS | Salisbury City | 3-2 | Chelmsford |
01.09.2012 | CFS | Chelmsford | 2-1 | Salisbury City |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 1 | 2 | 11 | 5 | 6 |
Dιş Saha | 6 | 2 | 2 | 2 | 6 | 6 | 0 |
toplam | 6 | 2 | 2 | 2 | 5 | 5 | 0 |
Salisbury galibiyet | 40.00% |
4
|
beraberlik | 0.00% |
0
|
Salisbury mağlubiyet | 60.00% |
6
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 1 | 2 | 8 | 9 | -1 |
Dιş Saha | 6 | 1 | 2 | 3 | 6 | 9 | -3 |
toplam | 6 | 3 | 1 | 2 | 7 | 6 | 1 |
Chelmsford galibiyet | 60.00% |
6
|
beraberlik | 0.00% |
0
|
Chelmsford mağlubiyet | 40.00% |
4
|
18.01.2025 | NLS | Chippenham | 0-1 | Salisbury City | |
11.01.2025 | NLS | Salisbury City | P-P | Farnborough FC | |
04.01.2025 | FAT | Sittingbourne | 2-1 | Salisbury City | |
01.01.2025 | NLS | Salisbury City | 0-0 | Weymouth | |
26.12.2024 | NLS | Eastbourne Borough | 0-0 | Salisbury City | |
21.12.2024 | NLS | Salisbury City | 3-1 | Welling Utd | |
18.01.2025 | NLS | Chelmsford | 2-1 | Hornchurch FC | |
11.01.2025 | NLS | Bath City | P-P | Chelmsford | |
04.01.2025 | NLS | Enfield Town | 2-1 | Chelmsford | |
01.01.2025 | NLS | Chelmsford | 1-0 | Aveley FC | |
26.12.2024 | NLS | Welling Utd | 0-1 | Chelmsford | |
21.12.2024 | NLS | Chelmsford | 0-0 | Weymouth | |
2.5 gol üstü | 51.72% |
15
|
2.5 gol altι | 48.28% |
14
|
2.5 gol üstü | 60.71% |
17
|
2.5 gol altι | 39.29% |
11
|