02.11.2024 | D1 | Tai Po FC | 1-1 | Eastern AA |
13.10.2024 | SC | Tai Po FC | 2-1 | Eastern AA |
02.03.2024 | D1 | Tai Po FC | 1-0 | Eastern AA |
25.12.2023 | SC | Eastern AA | 2-2 | Tai Po FC |
06.12.2023 | SC | Tai Po FC | 2-1 | Eastern AA |
26.08.2023 | D1 | Eastern AA | 0-1 | Tai Po FC |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 1 | 1 | 10 | 6 | 4 |
Dιş Saha | 6 | 4 | 1 | 1 | 12 | 8 | 4 |
toplam | 6 | 4 | 1 | 1 | 11 | 7 | 4 |
Eastern galibiyet | 21.74% |
5
|
beraberlik | 26.09% |
6
|
Eastern mağlubiyet | 52.17% |
12
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 2 | 1 | 11 | 7 | 4 |
Dιş Saha | 6 | 4 | 0 | 2 | 14 | 8 | 6 |
toplam | 6 | 4 | 0 | 2 | 12 | 7 | 5 |
Tai Po galibiyet | 52.17% |
12
|
beraberlik | 26.09% |
6
|
Tai Po mağlubiyet | 21.74% |
5
|
30.01.2025 | SS | Eastern AA | 1-0 | Lee Man FC | |
18.01.2025 | D1 | Eastern AA | 1-1 | Kitchee SC | |
12.01.2025 | D1 | Hong Kong FC | 0-2 | Eastern AA | |
15.12.2024 | SC | North District | 1-3 | Eastern AA | |
05.12.2024 | ACL2 | Sanfrecce Hiroshima | 4-1 | Eastern AA | |
01.12.2024 | SS | HK Rangers | 1-3 | Eastern AA | |
26.01.2025 | D1 | Tai Po FC | 1-2 | Kitchee SC | |
18.01.2025 | D1 | North District | 1-2 | Tai Po FC | |
11.01.2025 | D1 | Tai Po FC | 1-0 | Lee Man FC | |
05.01.2025 | D1 | Hong Kong FC | 2-0 | Tai Po FC | |
21.12.2024 | D1 | HK Rangers | 2-5 | Tai Po FC | |
15.12.2024 | SC | Kitchee SC | 0-3 | Tai Po FC | |
2.5 gol üstü | 66.67% |
16
|
2.5 gol altι | 33.33% |
8
|
2.5 gol üstü | 70.59% |
12
|
2.5 gol altι | 29.41% |
5
|