22.07.2009 | CLQ | Bohemians FC | 0-1 | RB Salzburg |
15.07.2009 | CLQ | RB Salzburg | 1-1 | Bohemians FC |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 1 | 2 | 3 | 5 | 9 | -4 |
Dιş Saha | 6 | 3 | 2 | 1 | 10 | 3 | 7 |
toplam | 6 | 1 | 3 | 2 | 6 | 8 | -2 |
Bohemians galibiyet | 0.00% |
0
|
beraberlik | 50.00% |
1
|
Bohemians mağlubiyet | 50.00% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 1 | 2 | 7 | 7 | 0 |
Dιş Saha | 6 | 2 | 2 | 2 | 7 | 9 | -2 |
toplam | 6 | 3 | 2 | 1 | 8 | 4 | 4 |
Salzburg galibiyet | 50.00% |
1
|
beraberlik | 50.00% |
1
|
Salzburg mağlubiyet | 0.00% |
0
|
01.11.2024 | PR | Bohemians FC | 1-1 | Galway United | |
25.10.2024 | PR | Waterford FC | 1-1 | Bohemians FC | |
19.10.2024 | PR | Sligo Rovers | 0-2 | Bohemians FC | |
14.10.2024 | PR | Bohemians FC | 1-3 | St Patrick's Dublin | |
11.10.2024 | PR | Derry City | 1-1 | Bohemians FC | |
04.10.2024 | Cup | Bohemians FC | 0-2 | Derry City | |
06.11.2024 | CL | Feyenoord | 1-3 | RB Salzburg | |
02.11.2024 | D1 | RB Salzburg | 0-0 | Grazer AK | |
30.10.2024 | Cup | RB Salzburg | 3-0 | WSG Tirol | |
27.10.2024 | D1 | Wolfsberger AC | 0-0 | RB Salzburg | |
23.10.2024 | CL | RB Salzburg | 0-2 | Dinamo Zagreb | |
19.10.2024 | D1 | RB Salzburg | 2-1 | SCR Altach | |
2.5 gol üstü | 36.96% |
17
|
2.5 gol altι | 63.04% |
29
|
2.5 gol üstü | 65.52% |
19
|
2.5 gol altι | 34.48% |
10
|