25.08.2011 | EULQ | FK Partizan | 1-2 AET | Shamrock Rovers |
18.08.2011 | EULQ | Shamrock Rovers | 1-1 | FK Partizan |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 1 | 1 | 8 | 6 | 2 |
Dιş Saha | 6 | 4 | 1 | 1 | 10 | 5 | 5 |
toplam | 6 | 6 | 0 | 0 | 12 | 3 | 9 |
Shamrock galibiyet | 0.00% |
0
|
beraberlik | 100.00% |
2
|
Shamrock mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 1 | 3 | 7 | 8 | -1 |
Dιş Saha | 6 | 4 | 0 | 2 | 14 | 9 | 5 |
toplam | 6 | 6 | 0 | 0 | 19 | 7 | 12 |
Partizan galibiyet | 0.00% |
0
|
beraberlik | 100.00% |
2
|
Partizan mağlubiyet | 0.00% |
0
|
07.11.2024 | ECL | Shamrock Rovers | 2-1 | The New Saints | |
01.11.2024 | PR | Shamrock Rovers | 2-1 | Waterford FC | |
27.10.2024 | PR | Dundalk FC | 0-1 | Shamrock Rovers | |
24.10.2024 | ECL | Larne FC | 1-4 | Shamrock Rovers | |
18.10.2024 | PR | Drogheda Utd | 0-1 | Shamrock Rovers | |
06.10.2024 | PR | Shamrock Rovers | 2-0 | Shelbourne FC | |
03.11.2024 | D1 | FK TSC Bačka Topola | 1-2 | FK Partizan | |
30.10.2024 | Cup | Mladost Novi Sad | 0-3 | FK Partizan | |
26.10.2024 | D1 | FK Partizan | 3-1 | Cukaricki Belgrade | |
21.10.2024 | D1 | FK Novi Pazar | 3-4 | FK Partizan | |
05.10.2024 | D1 | FK Partizan | 4-1 | Tekstilac Odžaci | |
29.09.2024 | D1 | Mladost Lucani | 1-3 | FK Partizan | |
2.5 gol üstü | 49.06% |
26
|
2.5 gol altι | 50.94% |
27
|
2.5 gol üstü | 65.38% |
17
|
2.5 gol altι | 34.62% |
9
|